NZYTech produces premium-grade enzymes, mixes, and kits specifically designed for molecular research and diagnostics. Our unwavering commitment and dedication to advancing the scientific field drive us to consistently deliver high-quality products that meet the rigorous standards of researchers and clinicians worldwide.
NZYTech is a privately owned fast growing international company which discovers, produces and supplies a wide range of solutions in the fields of Molecular Biology & Diagnostics, Enzymes & Proteins and enzymatic Assay Kits.
NZYTech laboratories more closely resemble those of a Research Institute as the company is devoted to use science to support the development of high-tech and high-quality products. In recent years, NZYTech scientists have published more than 130 papers in international peer-reviewed journals. The excellence of our technical support fully backs up the enjoyable experience of using NZYTech products and services.
As NZYTech continues to evolve globally, we aim to make the worldwide acquisition of our products and services a fast, easy and enjoyable experience for all customers, as well as to provide products that simplify, accelerate and improve your research and production settings.
Our portfolio of high-quality enzymes, mixes and kits for molecular research and diagnostics is designed to deliver exceptional results for researchers and companies worldwide. From DNA and RNA extraction to PCR, qPCR and high performing polymerases, our products are optimized for accuracy, reliability and ease of use. With a focus on innovation and staying at the forefront of the latest advancements in molecular biology, we are dedicated to developing new solutions that simplify, acclerate and improve research and production capabilities. At NZYTech, we understand the importance of precision and reproducibilty in molecular biology research and our commitment to delivering exceptional solutions is reflected in everything we do.
Our vision at NZYTech is to leverage the power of science to generate exceptional solutions for the life sciences and molecular diagnostics industries.
By harnessing the latest advancements in molecular biology and diagnostics, we aim to provide innovative and reliable products that meet the evolving needs of our customers worldwide.
Only with an unwavering commitment to advancing the scientific field driving us can we push the boundaries of what is possible and deliver exceptional solutions that have a positive impact on people’s lives.
At NZYTech, we are committed to delivering market-driven products that disrupt the status quo and meet the evolving needs of our customers. Our portfolio of products are designed to push the boundaries of what is possible, delivering innovative solutions that advance the field of molecular biology and diagnostics.
We understand that quality and efficiency are critical factors for our customers, and as such, we strive to deliver products of the highest quality with a focus on efficient production and delivery processes. We believe that high-quality products should be available at the best possible price, and we are committed to providing competitive pricing that allows researchers and companies to achieve their goals by providing exceptional value.
At NZYTech, we are passionate about driving progress and making a positive impact on the world, and we believe that our mission to deliver disruptive, high-quality products at the best price is a critical part of achieving this goal.
Certification that matters. The ISO 9001:2015 and ISO 13485:2016 certification exemplifies our commitment to effective processes and quality management and demonstrates our dedication to maintaining the highest standards of quality management in all areas of our business. By choosing NZYTech, customers can be assured that they will recieve exceptional products and services from a compnay that places a strong emphasis on quality and customer satisfaction.
At NZYTech, we are dedicated to meeting the diverse needs of our clients. In addition to our standard product line, we are also able to offer bulk, custom, or OEM products and services to large laboratories performing multiple assays, or to companies looking to distribute our portfolio under their own label. Our team has extensive experience and expertise in the molecular biology field, enabling us to design and manufacture a comprehensive range of high-quality enzymes and assay kits that provide the best solutions for both research and industrial applications. Our commitment to delivering innovative products and services, coupled with our exceptional customer service, has enabled us to establish ourselves as a trusted and reliable partner for researchers and companies worldwide.
Order new arrivals. From RT-qPCR master mixes to DNA and RNA extraction kits and many more.
Browse our best-selling products for Molecular Biology, Analytical Products, Molecular Services and Glycobiology. Select products available for worldwide delivery in Liquid, Lyo-Ready and Lyophilized format.
NZYTech offers high quality PCR & RT enzymes, nucleic acid purification kits, gene synthesis services and high throughput cloning and expression platforms to help you developing your research projects in a very effective way. NZYTech is building a reputation for consistently providing exceptional products and services quality and unsurpassed technical support.
Description | Size | Catalog No. |
NZY Mag Universal RNA/DNA Isolation Kit, RUO | 100 preps | MD06671 |
Protease ID39, Labilibacter marinus | 1mg | MB47101 |
Protease ID39, Labilibacter marinus | 3x1mg | MB47102 |
RNA Stabilization Solution | 100ml | MB46901 |
RNA Stabilization Solution | 500ml | MB46902 |
Buffer NPFN | 5ml | MB46101 |
NZY cfDNA Isolation kit | 50 columns | MB46001 |
NZY DNA/RNA/Protein Isolation kit | 50 columns | MB45901 |
NZY miRNA Isolation & RNA Clean-up Kit | 50 columns | MB45801 |
NZY Stool RNA Isolation kit | 50 columns | MB45701 |
NZY Plant/Fungi RNA Isolation kit | 50 columns | MB45601 |
DNA & RNA Cleaner | 250ml | MB46201 |
DNA & RNA Cleaner | 500ml (refil) | MB46202 |
NZYMiniprep | 2x 50 columns | MB01009 |
NZYMiniprep | 5x 200 columns | MB01008 |
NZYMiniprep | 50 columns | MB01001 |
NZYMiniprep | 200 columns | MB01002 |
NZYGelpure | 2x 50 columns | MB01104 |
NZYGelpure | 5x 200 columns | MB01103 |
NZYGelpure | 50 columns | MB01101 |
NZYGelpure | 200 columns | MB01102 |
Proteinase K | 100mg | MB01901 |
Proteinase K | 500mg | MB01902 |
NZYMaxiprep | 2x 5 columns | MB05102 |
NZYMaxiprep | 5 columns | MB05101 |
NZYMaxiprep | 5x 5 columns | MB05103 |
NZYMidiprep | 3x 20 columns | MB05005 |
NZYMidiprep | 5 columns | MB05003 |
NZYMidiprep | 20 columns | MB05004 |
NZYMaxiprep Endotoxin free | 2 x 5columns | MB39902 |
NZYMaxiprep Endotoxin free | 5 columns | MB39901 |
NZY Tissue gDNA Isolation kit | 50 columns | MB13502 |
NZY Tissue gDNA Isolation kit | 200 columns | MB13503 |
NZY Plant/Fungi gDNA Isolation kit | 4x 50 columns | MB17702 |
NZY Plant/Fungi gDNA Isolation kit | 50 columns | MB17701 |
NZYTech Spin Columns and Collection Tubes | 50 units | MB18901 |
NZYTech Spin Columns and Collection Tubes | 200 units | MB18902 |
NZYDNA Clean-up 96 well plate | 2 plates | MB20001 |
NZYDNA Clean-up 96 well plate | 4x 4 plates | MB20002 |
NZYTech Plasmid Midi Columns | 4x 5 units | MB19002 |
NZYTech Plasmid Midi Columns | 5 units | MB19001 |
NZYMiniprep 96 well plate | 2 plates | MB20201 |
NZYMiniprep 96 well plate | 4x 4 plates | MB20202 |
NZYTech Plasmid Maxi Columns | 4x 5 units | MB20102 |
NZYTech Plasmid Maxi Columns | 5 units | MB20101 |
NZYSpeedy Miniprep | 2 x 50 columns | MB21004 |
NZYSpeedy Miniprep | 2 x 200 columns | MB21003 |
NZYSpeedy Miniprep | 50 columns | MB21001 |
NZYSpeedy Miniprep | 200 columns | MB21002 |
NT1 Buffer | 100ml | MB35601 |
NZYSoil gDNA Isolation Kit | 50 columns | MB21802 |
NZYMicrobial gDNA Isolation Kit | 50 columns | MB21702 |
Buffer A1 | 60ml | MB20301 |
Buffer A2 | 60ml | MB20401 |
Buffer AY | 120ml | MB20601 |
Buffer A3 | 80ml | MB20501 |
Buffer A4 | 25ml | MB20701 |
NZY DNase I | 200ul | MB19901 |
NZY RNase A | 100mg | MB18701 |
NZYol | 100ml | MB18501 |
NZYMaxiprep, no columns | 5 preps | MB14201 |
Buffer NVL | 100ml | MB40801 |
NZY Viral RNA Isolation kit | 50 columns | MB40701 |
NZY Total RNA Isolation kit | 50 columns | MB13402 |
NZYMidiprep, no columns | 20 preps | MB14101 |
NZY Mag Viral RNA/DNA Isolation Kit, IVD | 200 preps | MD04881 |
NZY Mag Viral RNA/DNA Isolation Kit, IVD | 2000 preps | MD04882 |
Description | Size | Catalog No. |
Speedy NZY Direct Genotyping Kit | 100rxs | MB47501 |
Speedy NZY Direct Genotyping Kit | 500rxs | MB47502 |
RNase & DNase Cleaner | 250ml | MB46301 |
RNase & DNase Cleaner | 500ml (refil) | MB46302 |
DNA & RNA Cleaner | 250ml | MB46201 |
DNA & RNA Cleaner | 500ml (refil) | MB46202 |
NZYLong DNA polymerase | 125 u | MB00301 |
NZYLong DNA polymerase | 500 u | MB00302 |
NZYLong DNA polymerase | 1000 u | MB00303 |
NZYTaq II 2x Green Master Mix | 500 u (100 x 50 µl rxs) | MB35801 |
NZYTaq II 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB35802 |
NZYTaq II 2x Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB35803 |
Supreme NZYTaq II 2x Colourless Master Mix | 500 u (100 x 50 µl rxs) | MB35901 |
Supreme NZYTaq II 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB35902 |
Supreme NZYTaq II 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB35903 |
Speedy NZYTaq 2x Colourless Master Mix | 500 u (100 x 50 µl rxs) | MB36101 |
Speedy NZYTaq 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB36102 |
Speedy NZYTaq 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB36103 |
Speedy NZYTaq 2x Green Master Mix | 500 u (100 x 50 µl rxs) | MB36201 |
Speedy NZYTaq 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB36202 |
Speedy NZYTaq 2x Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB36203 |
NZYTaq II with 5x Gel Load Reaction Buffer | 500 u | MB36401 |
NZYTaq II with 5x Gel Load Reaction Buffer | 1000 u | MB36402 |
NZYTaq II with 5x Gel Load Reaction Buffer | 2500 u | MB36403 |
Supreme NZYTaq II with 5x Gel Load Reaction Buffer | 500 u | MB36501 |
Supreme NZYTaq II with 5x Gel Load Reaction Buffer | 1000 u | MB36502 |
Supreme NZYTaq II with 5x Gel Load Reaction Buffer | 2500 u | MB36503 |
NZYTaq 5x Optimizer Solution | 1ml | MB06001 |
NZYTaq 5x Optimizer Solution | 3 x1ml | MB06002 |
Speedy Supreme NZYTaq DNA polymerase | 500 u | MB39001 |
Speedy Supreme NZYTaq DNA polymerase | 1000 u | MB39002 |
Speedy Supreme NZYTaq DNA polymerase | 2500 u | MB39003 |
Speedy Supreme NZYTaq 2x Green Master Mix | 500 u (100 x 50 µl rxs) | MB39101 |
Speedy Supreme NZYTaq 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB39102 |
Speedy Supreme NZYTaq 2x Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB39103 |
dNTPs NZYMix | 10 mm each 0.2ml | MB08603 |
dNTPs NZYMix | 10 mmeach 1ml | MB08604 |
dNTPs NZYMix | 10mm each 5ml | MB08605 |
dNTPs NZYMix | 25mm each 1ml | MB08601 |
dNTPs NZYMix | 25mm each 5ml | MB08602 |
Speedy Supreme NZYTaq 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB39201 |
Speedy Supreme NZYTaq 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB39202 |
Speedy Supreme NZYTaq 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB39203 |
Speedy NZYTaq DNA polymerase | 125 u | MB40301 |
Speedy NZYTaq DNA polymerase | 500 u | MB40302 |
NZYLong 2x Green Master Mix | 500 u (100×50 µl rxs) | MB13902 |
NZYLong 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB13903 |
NZYLong 2x Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB13904 |
NZYTaq 2× GC-Enhancer Solution | 1ml | MB14301 |
NZYTaq 2× GC-Enhancer Solution | 5x 1ml | MB14302 |
NZYProof DNA polymerase | 125 u | MB14601 |
NZYProof DNA polymerase | 500 u | MB14602 |
Speedy Supreme NZYProof DNA polymerase | 125 u | MB43601 |
Speedy Supreme NZYProof DNA polymerase | 500 u | MB43602 |
Supreme NZYProof 2× Green Master Mix | 500 u (100×50 µl rxs) | MB28501 |
Supreme NZYProof 2× Green Master Mix | 1000 u (200 x 50 µl rxs) | MB28502 |
Supreme NZYProof 2× Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB28503 |
Supreme NZYProof DNA polymerase | 125 u | MB28301 |
Supreme NZYProof DNA polymerase | 500 u | MB28302 |
Supreme NZYProof DNA polymerase | 1000 u | MB28303 |
Supreme NZYProof 2× Colourless Master Mix | 500 u (100×50 µl rxs) | MB28601 |
Supreme NZYProof 2× Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB28602 |
Supreme NZYProof 2× Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB28603 |
NZYProof 2× Green Master Mix | 500 u (100×50 µl rxs) | MB28701 |
NZYProof 2× Green Master Mix | 1000 u (200 x 50 µl rxs) | MB28702 |
NZYProof 2× Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB28703 |
NZYProof 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB28801 |
NZYProof 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB28802 |
NZYProof 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB28803 |
Supreme NZYLong DNA polymerase | 125 u | MB33101 |
Supreme NZYLong DNA polymerase | 500 u | MB33102 |
Supreme NZYLong DNA polymerase | 1000 u | MB33103 |
NZY Thermolabile Uracil-DNA Glycosylase (UDG) | 3 x 100µl | MB44502 |
NZY Thermolabile Uracil-DNA Glycosylase (UDG) | 100µl | MB44501 |
NZYLong 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB33201 |
NZYLong 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB33202 |
NZYLong 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB33203 |
Supreme NZYLong 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB33401 |
Supreme NZYLong 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB33402 |
Supreme NZYLong 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB33403 |
Supreme NZYLong 2x Green Master Mix | 500 u (100×50 µl rxs) | MB33301 |
Supreme NZYLong 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB33302 |
Supreme NZYLong 2x Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB33303 |
Multiplex PCR NZYTaq 2x Green Master Mix | 500 u (100×50 µl rxs) | MB33501 |
Multiplex PCR NZYTaq 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB33502 |
Multiplex PCR NZYTaq 2x Green Master Mix | 5000 u (1000 x 50 µl rxs) | MB33503 |
NZY Uracil-DNA Glycosylase (UDG) | 3x 100µl | MB44602 |
NZY Uracil-DNA Glycosylase (UDG) | 100µl | MB44601 |
Multiplex PCR NZYTaq 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB33601 |
Multiplex PCR NZYTaq 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB33602 |
Multiplex PCR NZYTaq 2x Colourless Master Mix | 5000 u (1000 x 50 µl rxs) | MB33603 |
Multiplex PCR NZYProof 2x Green Master Mix | 500 u (100×50 µl rxs) | MB33701 |
Multiplex PCR NZYProof 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB33702 |
Multiplex PCR NZYProof 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB33801 |
Multiplex PCR NZYProof 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB33802 |
NZYTaq II DNA polymerase | 500 u | MB35401 |
NZYTaq II DNA polymerase | 1000 u | MB35402 |
NZYTaq II DNA polymerase | 2500 u | MB35403 |
Supreme NZYTaq II DNA polymerase | 500 u | MB35501 |
Supreme NZYTaq II DNA polymerase | 1000 u | MB35502 |
Supreme NZYTaq II DNA polymerase | 2500 u | MB35503 |
Supreme NZYTaq II 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB36001 |
Supreme NZYTaq II 2x Green Master Mix | 500 u (100×50 µl rxs) | MB36002 |
Supreme NZYTaq II 2x Green Master Mix | 1000 u (200 x 50 µl rxs) | MB36003 |
NZYTaq II 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB35701 |
NZYTaq II 2x Colourless Master Mix | 500 u (100×50 µl rxs) | MB35702 |
NZYTaq II 2x Colourless Master Mix | 1000 u (200 x 50 µl rxs) | MB35703 |
Speedy NZYProof DNA polymerase | 125 u | MB40401 |
Speedy NZYProof DNA polymerase | 500 u | MB40402 |
dNTPs NZYSet | 100 mm (4 x 0.25 ml) | MB08701 |
Description | Size | Catalog No. |
DEPC-treated Water | 5 x 1 mL | MB43701 |
DNA & RNA Cleaner |
250 mL
|
MB46201 |
DNA & RNA Cleaner | 500 mL (refill) | MB46202 |
Lyo NZYSupreme Multiplex One-Step RT-qPCR Probe Master Mix (2x) | for 1.5 mL (150 x 20 µl) | MB44301 |
Lyo NZYSupreme Multiplex qPCR Probe Master Mix (2x) | for 1.5 mL (150 x 20 µl) | MB45301 |
Lyo NZYSupreme One-step RT-qPCR Probe Master Mix (2x) | for 1.5 mL (150 x 20 µl) | MB41501 |
Lyo NZYSupreme qPCR Probe Master Mix (2x) | for 1.5 mL (150 x 20 µl) | MB41702 |
Mycoplasma Cleaner | 250 mL | MB46401 |
Mycoplasma Cleaner | 500 mL (refill) | MB46402 |
NZYSpeedy qPCR Green Master Mix (2x) | 2 mL | MB22401 |
NZYSpeedy qPCR Green Master Mix (2x) | 5 mL | MB22402 |
NZYSpeedy qPCR Green Master Mix (2x) | 20 mL | MB22403 |
NZYSpeedy qPCR Green Master Mix (2x), ROX | 2 mL | MB22301 |
NZYSpeedy qPCR Green Master Mix (2x), ROX | 5 mL | MB22302 |
NZYSpeedy qPCR Green Master Mix (2x), ROX | 20 mL | MB22303 |
NZYSpeedy qPCR Green Master Mix (2x), ROX plus | 2 mL | MB22201 |
NZYSpeedy qPCR Green Master Mix (2x), ROX plus | 5 mL | MB22202 |
NZYSpeedy qPCR Green Master Mix (2x), ROX plus | 20 mL | MB22203 |
NZYSpeedy qPCR Probe Master Mix (2x) | 2 mL | MB23001 |
NZYSpeedy qPCR Probe Master Mix (2x) | 5 mL | MB23002 |
NZYSpeedy qPCR Probe Master Mix (2x) | 20 mL | MB23003 |
NZYSpeedy qPCR Probe Master Mix (2x), ROX | 2 mL | MB22901 |
NZYSpeedy qPCR Probe Master Mix (2x), ROX | 5 mL | MB22902 |
NZYSpeedy qPCR Probe Master Mix (2x), ROX | 20 mL | MB22903 |
NZYSpeedy qPCR Probe Master Mix (2x), ROX plus | 2 mL | MB22801 |
NZYSpeedy qPCR Probe Master Mix (2x), ROX plus | 5 mL | MB22802 |
NZYSpeedy qPCR Probe Master Mix (2x), ROX plus | 20 mL | MB22803 |
NZYSupreme Multiplex One-step RT-qPCR Probe Master Mix (2x) | 2 mL (200 x 20 µl) | MB44201 |
NZYSupreme Multiplex One-step RT-qPCR Probe Master Mix (2x) | 5 mL (500 x 20 µl) | MB44202 |
NZYSupreme Multiplex One-step RT-qPCR Probe Master Mix (2x) | 20 mL (2000 x 20 µl) | MB44203 |
NZYSupreme Multiplex qPCR Probe Master Mix (2x) | 2 mL (200 x 20 µl) | MB45201 |
NZYSupreme Multiplex qPCR Probe Master Mix (2x) | 5 mL (500 x 20 µl) | MB45202 |
NZYSupreme Multiplex qPCR Probe Master Mix (2x) | 20 mL (2000 x 20 µl) | MB45203 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x) | 2 mL (200 x 20 µl) | MB41401 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x) | 5 mL (500 x 20 µl) | MB41402 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x) | 20 mL (2000 x 20 µl) | MB41403 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x), ROX | 2 mL (200 x 20 µl) | MB47801 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x), ROX | 5 mL (500 x 20 µl) | MB47802 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x), ROX | 20 mL (2000 x 20 µl) | MB47803 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x), ROX plus | 2 mL (200 x 20 µl) | MB47901 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x), ROX plus | 5 mL (500 x 20 µl) | MB47902 |
NZYSupreme One-step RT-qPCR Probe Master Mix (2x), ROX plus | 20 mL (2000 x 20 µl) | MB47903 |
NZYSupreme qPCR Green Master Mix (2x) | 2 mL (200 x 20 µl) | MB41901 |
NZYSupreme qPCR Green Master Mix (2x) | 5 mL (500 x 20 µl) | MB41902 |
NZYSupreme qPCR Green Master Mix (2x) | 20 mL (2000 x 20 µl) | MB41903 |
NZYSupreme qPCR Green Master Mix (2x), ROX | 2 mL (200 x 20 µl) | MB44101 |
NZYSupreme qPCR Green Master Mix (2x), ROX | 5 mL (500 x 20 µl) | MB44102 |
NZYSupreme qPCR Green Master Mix (2x), ROX | 20 mL (2000 x 20 µl) | MB44103 |
NZYSupreme qPCR Green Master Mix (2x), ROX plus | 2 mL (200 x 20 µl) | MB44001 |
NZYSupreme qPCR Green Master Mix (2x), ROX plus | 5 mL (500 x 20 µl) | MB44002 |
NZYSupreme qPCR Green Master Mix (2x), ROX plus | 20 mL (2000 x 20 µl) | MB44003 |
NZYSupreme qPCR Probe Master Mix (2x) | 2 mL (200 x 20 µl) | MB41601 |
NZYSupreme qPCR Probe Master Mix (2x) | 5 mL (500 x 20 µl) | MB41602 |
NZYSupreme qPCR Probe Master Mix (2x) | 20 mL (2000 x 20 µl) | MB41603 |
NZYSupreme qPCR Probe Master Mix (2x), ROX | 2 mL (200 x 20 µl) | MB43801 |
NZYSupreme qPCR Probe Master Mix (2x), ROX | 5 mL (500 x 20 µl) | MB43802 |
NZYSupreme qPCR Probe Master Mix (2x), ROX | 20 mL (2000 x 20 µl) | MB43803 |
NZYSupreme qPCR Probe Master Mix (2x), ROX Plus | 2 mL (200 x 20 µl) | MB43901 |
NZYSupreme qPCR Probe Master Mix (2x), ROX Plus | 5 mL (500 x 20 µl) | MB43902 |
NZYSupreme qPCR Probe Master Mix (2x), ROX Plus | 20 mL (2000 x 20 µl) | MB43903 |
One-step NZYSpeedy RT-qPCR Green kit | 1 mL (100 x 20 µl) | MB34601 |
One-step NZYSpeedy RT-qPCR Green kit | 5 mL (500 x 20 µl) | MB34602 |
One-step NZYSpeedy RT-qPCR Green kit, ROX | 1 mL (100 x 20 µl) | MB34501 |
One-step NZYSpeedy RT-qPCR Green kit, ROX | 5 mL (500 x 20 µl) | MB34502 |
One-step NZYSpeedy RT-qPCR Green kit, ROX plus | 1 mL (100 x 20 µl) | MB34401 |
One-step NZYSpeedy RT-qPCR Green kit, ROX plus | 5 mL (500 x 20 µl) | MB34402 |
One-step NZYSpeedy RT-qPCR Probe kit | 1 mL (100 x 20 µl) | MB35201 |
One-step NZYSpeedy RT-qPCR Probe kit | 5 mL (500 x 20 µl) | MB35202 |
One-step NZYSpeedy RT-qPCR Probe kit, ROX | 1 mL (100 x 20 µl) | MB35101 |
One-step NZYSpeedy RT-qPCR Probe kit, ROX | 5 mL (500 x 20 µl) | MB35102 |
One-step NZYSpeedy RT-qPCR Probe kit, ROX plus | 1 mL (100 x 20 µl) | MB35001 |
One-step NZYSpeedy RT-qPCR Probe kit, ROX plus | 5 mL (500 x 20 µl) | MB35002 |
RNase & DNase Cleaner | 250 mL | MB46301 |
RNase & DNase Cleaner | 500 mL (refill) | MB46302 |
Description | Size | Catalog No. |
Mycoplasma Cleaner | 250 ml | MB46401 |
Mycoplasma Cleaner | 500 ml (refill) | MB46402 |
RNase & DNase Cleaner | 250 ml | MB46301 |
RNase & DNase Cleaner | 500 ml (refill) | MB46302 |
DNA & RNA Cleaner | 250 ml | MB46201 |
DNA & RNA Cleaner | 500 ml (refill) | MB46202 |
NZY M-MuLV Reverse Transcriptase | 20000 u | MB08301 |
NZY M-MuLV Reverse Transcriptase | 100000 u | MB08302 |
T7 RNA Polymerase | 10000 U (20 U/µl) | MB08001 |
T7 RNA Polymerase | 10000 U (200 U/µl) | MB08003 |
NZY Ribonuclease Inhibitor | 5 x 2500 U | MB08402 |
NZY Ribonuclease Inhibitor | 2500 U | MB08401 |
NZY RNase H (E. coli) | 250 U | MB08501 |
NZY RNase H (E. coli) | 1250 U | MB08502 |
NZY Reverse Transcriptase | 20000 u | MB12401 |
NZY Reverse Transcriptase | 100000 u | MB12402 |
NZY First-Strand cDNA Synthesis Kit | 50 reactions | MB12501 |
NZY First-Strand cDNA Synthesis Kit | 250 reactions | MB12502 |
Lyo NZY Ribonuclease Inhibitor | 5 x 20 000 u | MB41103 |
Lyo NZY Ribonuclease Inhibitor | 20 000 u | MB41102 |
NZY M-MuLV First-Strand cDNA Synthesis Kit | 50 reactions | MB17201 |
NZY M-MuLV First-Strand cDNA Synthesis Kit | 250 reactions | MB17202 |
NZY First-Strand cDNA Synthesis Kit, separate oligos | 50 reactions | MB17001 |
NZY First-Strand cDNA Synthesis Kit, separate oligos | 250 reactions | MB17002 |
NZY M-MuLV First-Strand cDNA Synthesis Kit, separate oligos | 50 reactions | MB17301 |
NZY M-MuLV First-Strand cDNA Synthesis Kit, separate oligos | 250 reactions | MB17302 |
NZY Ribonuclease Inhibitor (no DTT) | 5 x 2500 U | MB41002 |
NZY Ribonuclease Inhibitor (no DTT) | 2500 U | MB41001 |
Lyo NZY Ribonuclease Inhibitor (no DTT) | 5 x 2500 U | MB41203 |
Lyo NZY Ribonuclease Inhibitor (no DTT) | 2500 U | MB41202 |
NZY T7 RNA Synthesis kit | 50 rxs | MB35301 |
Lyo NZY Reverse Transcriptase | 100000 U | MB40901 |
Oligo (dT)18 primer mix | 27 µg (100 µl) | MB12801 |
Random hexamer mix | 25 µg (500 µl) | MB12901 |
NZY First-Strand cDNA Synthesis Flexible Pack | 200 reactions | MB40001 |
NZY T7 High Yield RNA Synthesis kit | 50 rxs | MB36301 |
Description | Size | Catalog No. |
NcoI | 500 u | MB06601 |
NcoI | 2500 u | MB06602 |
BglII | 1000 u | MB06501 |
BglII | 5000 u | MB06502 |
EcoRI | 5000 u | MB06701 |
EcoRI | 25000 u | MB06702 |
HpaI | 500 u | MB07101 |
HpaI | 2500 u | MB07102 |
HindIII | 5000 u | MB07001 |
HindIII | 25000 u | MB07002 |
XhoI | 2000 u | MB07401 |
XhoI | 10000 u | MB07402 |
PstI | 4000 u | MB07301 |
PstI | 20000 u | MB07302 |
SalI | 2000 u | MB07701 |
SalI | 10000 u | MB07702 |
DpnI | 100 u | MB07801 |
DpnI | 1000 u | MB07802 |
Speedy BglII | 100 reactions | MB09301 |
Speedy BglII | 500 reactions | MB09302 |
Speedy EcoRI | 500 reactions | MB09501 |
