Catalogue Number: 16-16-090701-1M-ART
Manufacturer: | Athens Research |
Preservative: | Frozen in 10 mM phosphate, pH 7.4, with 150 mM NaCl and 0.05% NaN3 |
Molecular Weight: | 160000 |
Ph: | ph 7.4 |
Physical state: | Frozen |
Type: | Immunoglobulins |
Shipping Condition: | Dry Ice |
Unit(s): | 1 mg, 10 mg, 5 mg |
Description: In normal adult serum, the approximate percentage composition of IgA with respect to is subclasses is IgA1:90% and IgA2:10%. In secretory IgA, the subclass proportions may approach 50:50. The clinical significance of the subclasses has yet to be determined.