Catalogue Number: 16-16-090707-2M-ART
Manufacturer: | Athens Research |
Preservative: | Frozen in 20 mM phosphate, pH 7.4, with 150 mM NaCl and 0.05% NaN3. |
Molecular Weight: | 146000 |
Ph: | ph 7.4 |
Physical state: | Frozen |
Type: | Immunoglobulins |
Shipping Condition: | Dry Ice |
Unit(s): | 1 mg, 10 mg, 5 mg |
Description: IgG2 is the only IgG subclass which passes through the placenta at a level generally lower than that found in the mother. A deficiency of IgG2 indicates a poor antibody response to bacterial polysaccharides and can lead to increased susceptibility to infections caused by encapsulated bacteria.