Solutions for All Your Cell Culturing Needs
Solutions for All Your Cell Culturing Needs
Animal serum plays an important role in cell culture with Fetal Bovine Serum (FBS) being the most highly used serum due to its high level of nutrients.
Our FBS is manufactured in a fully integrated environment from raw material collection to finished product. It is produced to the highest standards in order to reduce risk and product variability, and to ensure product safety and performance. Our standards are built into the entire supply chain. We source our FBS cell culture medium supplement from United States and USDA approved regions.
We currently offer 3 different lines of regular FBS – Premium, Standard, and Qualified. All 3 lines are available in both U.S. origin and Imported origin (USDA approved). The lines of FBS are differentiated by the endotoxin levels in each lot.
We also provide specialty FBS such as charcoal stripped, tet-free, lipid depleted, exosome free, and dialyzed. We have the ability heat-inactivate all of our FBS products. Check out this blog post to learn more about the differences in our FBS products.
Premium USA Origin and Imported Fetal Bovine Serum (USDA Approved)
Name | Catalog # | Type | Species | Applications | Size |
FBS – Premium Imported Fetal Bovine Serum (USDA Approved) | FBS002 | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Premium USA Origin Fetal Bovine Serum | FBS001 | Cell Growth Media | All | Cell Assays | 500 ml |
Standard USA Origin and Imported Fetal Bovine Serum (USDA Approved)
Name | Catalog # | Type | Species | Applications | Size |
FBS – Standard Imported Fetal Bovine Serum (USDA Approved) | FBS004 | Cell Growth Media | All | Cell Assays | 500 ml |
Qualified USA Origin and Imported Fetal Bovine Serum (USDA Approved)
Name | Catalog # | Type | Species | Applications | Size |
FBS – Qualified Imported Fetal Bovine Serum (USDA Approved) | FBS006 | Cell Growth Media | All | Cell Assays | 500 ml |
Premium Heat-Inactivated Fetal Bovine Serum
Name | Catalog # | Type | Species | Applications | Size |
FBS – Heat Inactivated Premium Imported Fetal Bovine Serum (USDA Approved) | FBS002-HI | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Heat Inactivated Premium USA Origin Fetal Bovine Serum | FBS001-HI | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Heat Inactivated Qualified Imported Fetal Bovine Serum (USDA Approved) | FBS006-HI | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Heat Inactivated Standard Imported Fetal Bovine Serum (USDA Approved) | FBS004-HI | Cell Growth Media | All | Cell Assays | 500 ml |
Our selection of specialty Fetal Bovine Serum (FBS) includes Tet-Free FBS, Exosome Free FBS, Charcoal Stripped FBS, Dialyzed FBS, and Lipid Depleted FBS.
Name | Catalog # | Type | Species | Applications | Size |
FBS – Charcoal Stripped Fetal Bovine Serum | FBS005-C | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Dialyzed Fetal Bovine Serum | FBS005-D | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Exosome Free Fetal Bovine Serum | FBS002-X | Cell Growth Media | All | Cell Assays | 250 ml |
FBS – Exosome Free Fetal Bovine Serum | FBS002-X | Cell Growth Media | All | Cell Assays | 50 ml |
FBS – Lipid Depleted Fetal Bovine Serum | FBS005-L | Cell Growth Media | All | Cell Assays | 500 ml |
FBS – Tet-Free Fetal Bovine Serum | FBS002-T | Cell Growth Media | All | Cell Assays | 500 ml |
Neuromics offers a wide ranging selection of animal sera. This includes chicken, rabbit, donkey, horse, and goat.
Name | Catalog # | Type | Species | Applications | Size |
Chicken Serum – Imported (New Zealand Origin) | SER001 | Cell Growth Media | All | IHC, Cell Assays, Cell Culturing System | 500 ml |
Donor Donkey Serum | SER004 | Cell Growth Media | All | IHC, Cell Assays, Cell Culturing System | 500 ml |
Donor Goat Serum | SER005 | Cell Growth Media | All | IHC, Cell Assays, Cell Culturing System | 500 ml |
Donor Horse Serum | SER006 | Cell Growth Media | All | Cell Assays, Cell Culturing System | 500 ml |
Rabbit Serum | SER003 | Cell Growth Media | All | IHC, Cell Assays, Cell Culturing System | 500 ml |
Selection of media for your cell based assays is an important step knowing that the best media will deliver the most robust cultures. Neuromics offer customers media that will fit their needs.
Name | Catalog # | Type | Species | Applications | Size |
Additional Human alpha Motor Neuron Maintaining Media | PC00B7 | Cell Growth Media | Human | Cell Assays | 500 ml |
Alpha-glia Expansion Medium | AGEM-001 | Cell Growth Media | Human | Cell Assays | 500 ml |
Astrocyte Basal Media | PGB004 | Cell Growth Media | Human | Cell Assays | 500 ml |
Astrocyte-Growth Media | PGB003 | Cell Growth Media | Human | Cell Assays | 500 ml |
Hibernate A-Ca-Mg | M36102 | Cell Isolation-Separation | All | Cell Assays | 500 ml |
Hibernate E-Ca | M36101 | Cell Isolation-Separation | All | Cell Assays | 500 ml |
NbActiv1 | M36109 | Cell Growth Media | Mouse, Rat | Cell Assays | 100 ml |
NbActiv1 | M36109 | Cell Growth Media | Mouse, Rat | Cell Assays | 500 ml |
NbAstro | M36110 | Cell Growth Media | Mouse, Rat | Cell Assays | 100 ml |
NbAstro | M36110 | Cell Growth Media | Mouse, Rat | Cell Assays | 500 ml |
Neuron Growth Medium | HNM001 | Cell Growth Media | Human | Cell Assays | 500 ml |
Poly-D-Lysine Coated Coverslips | M36108 | Cell Isolation-Separation | All | Cell Assays | 2 Coverslips |
Schwann Growth Medium | SGM001 | Cell Growth Media | Human | Cell Assays | 500 ml |
VitroPlus III, Humanized Serum-Free, Xeno-Free, Complete | PC00B2 | Cell Growth Media | Human | Cell Assays | 500 ml |
Name | Catalog # | Type | Species | Applications | Size |
1 X Trypsin-0.53mM EDTA Solution | CCM006 | Cell Assays | 100 ml | ||
AlphaBioCoat Solution | AC001 | Cell Growth Media | Human | Cell Assays | 20 ml |
Human Plasma Fibronectin | FB001 | Cell Growth Media | Human | Cell Assays | 1 mg |
LN-139 Basal Medium | CCM002 | Cell Growth Media | Human | Cell Assays | 500 ml |
LN-139 Growth Medium | CCM001 | Cell Growth Media | Human | Cell Assays | 500 ml |
Lung Fibroblast Cell Medium | CCM005 | Cell Growth Media | Human | Cell Assays | 500 ml |
Neutralization Solution | NS001 | Cell Growth Media | Human | Cell Assays | 50 ml |
Pancreatic Stellate CAF Maintaining Media | PC00B5 | Cell Growth Media | Human | Cell Assays | 500 ml |
SF-295 Basal Medium | CCM004 | Cell Growth Media | Human | Cell Assays | Datasheet |
SF-295 Growth Medium | CCM003 | Cell Growth Media | Human | Cell Assays | Datasheet |
Universal Coating Solution | AC002 | Cell Growth Media | Human | Cell Assays | 20 ml |
Universal Detachment Solution | AD002 | Cell Growth Media | Human | Cell Assays | 100 ml |
Universal Full Growth Medium | TM001 | Cell Growth Media | Human | Cell Assays | 500 ml |
Universal Neutralization Buffer | NB001 | Cell Growth Media | Human | Cell Assays | 100 ml |
VitroPlus III, low serum, complete | PC00B1 | Cell Growth Media | Human | Cell Assays | 500 ml |
Name | Catalog # | Type | Species | Applications | Size |
1X Phosphate Buffer Solution | PBS300 | Cell Assays | 100 ml | ||
AlphaBioCoat Solution | AC001 | Cell Growth Media | Human | Cell Assays | 20 ml |
Cell Detachment Solution | ADF001 | Human | Cell Assays | 50 ml | |
ENDO Basal Media | MED002 | Cell Growth Media | Human | Cell Assays | 500 ml |
ENDO-Growth Media | MED001 | Cell Growth Media | Human | Cell Assays | 500 ml |
ENDO-Growth Media Kit | EGK001 | Cell Growth Media | Human | Cell Assays | 500 ml |
ENDO-Growth Supplements | EGS001 | Cell Growth Media | Human | Cell Assays | 25 ml |
Endothelial Cryopreserve Media | FM300 | Cryopreservation Media | Cell Assays | 10 ml | |
Human Epithelial Cell Basal Medium | ECM002 | Cell Growth Media | Human | Cell Assays | 500 ml |
Human Epithelial Cell Medium | ECM001 | Cell Growth Media | Human | Cell Assays | 500 mL |
Smooth Coat Solution | SC300 | Cell Growth Media | Human | Cell Assays | 20 ml |
Name | Catalog # | Type | Species | Applications | Size |
1X Phosphate Buffer Solution | PBS300 | Cell Assays | 100 ml | ||
AlphaBioCoat Solution | AC001 | Cell Growth Media | Human | Cell Assays | 20 ml |
Cell Detachment Solution | ADF001 | Human | Cell Assays | 50 ml | |
Pericyte Basal Media | PGB002 | Human | Cell Assays | 475 ml | |
Pericyte-Growth Media | PGB001 | Cell Growth Media | Human | Cell Assays | 500 ml |
Name | Catalog # | Type | Species | Applications | Size |
Cardiomyocyte Growth Media | M36112 | Cell Growth Media | Mouse, Rat | 100 ml | |
Cardiomyocyte Growth Media | M36112 | Cell Growth Media | Mouse, Rat | 500 ml | |
Cardiomyocyte Maintenance Media | M36113 | Mouse, Rat | 100 ml | ||
Cardiomyocyte Maintenance Media | M36113 | Mouse, Rat | 500 ml | ||
Human Cardiomyocytes | PC00B6 | Cell Growth Media | Human | Cell Assays | 500 ml |
Name | Catalog # | Size |
Human Chondrocytes Media | PC00B3 | 500 ml |
Name | Catalog # | Type | Applications | Size |
Hepatocyte Maintenance Medium | HM42600 | Cell Growth Media | Cell Assays | 100 ml |
Name | Catalog # | Type | Species | Applications | Size |
AlphaBioCoat Solution | AC001 | Cell Growth Media | Human | Cell Assays | 20 ml |
Smooth Muscle Basal Medium | SMCM001 | Cell Growth Media | Human | Cell Assays | 500 ml |
Smooth Muscle Growth Medium | SMCM002 | Cell Growth Media | Human | Cell Assays | 500 ml |
Universal Detachment Solution | AD002 | Cell Growth Media | Human | Cell Assays | 100 ml |
Universal Neutralization Buffer | NB001 | Cell Growth Media | Human | Cell Assays | 100 ml |
Media specialized for growth and differentiation of stem cells.
Proven and Potent Culture Growth and Differentiation Media for Mesenchymal Stem Cells (MSCs).
Name | Catalog # | Type | Species | Applications | Size |
Human Serum AB | SC00B14 | Cell Differentaition Media | Human | MSC Cell Assays | 10 ml |
Human Serum AB | SC00B14 | Cell Differentaition Media | Human | MSC Cell Assays | 100 ml |
MSCGro-Humanized Mesenchymal Stem Cell Medium, SF | SC00B4-500 | Cell Growth Media | Human | MSC Cell Assays | 500 ml |
MSCGro-Humanized Mesenchymal Stem Cell, complete | SC00B2-500 | Cell Growth Media | Human | MSC Cell Assays | 500 ml |
MSCGro-Mesenchymal Stem Cell complete, LS | SC00B1-500 | Cell Growth Media | Human, Mouse, Rat | MSC Cell Assays | 500 ml |
MSCGro-Mesenchymal Stem Cell, complete, SF | SC00B3-500 | Cell Growth Media | Human, Mouse, Rat | MSC Cell Assays | 500 ml |
NeuroProgenitor Media is media specifically developed to promote the growth of Neuroprogeitor cells derived from induced pluripotent cells (iPSCs). The medium is serum, xeno, and albumin free.
Name | Catalog # | Type | Size |
NeuroProgenitor Medium | NM42400 | Cell Growth Media | 125 ml |
Potent commitment and growth media for Human, Mouse and Rat Stem Cells.
Name | Catalog # | Type | Species | Applications | Size |
Mouse ES Cell Culture Media | M16101 | Cell Growth Media | Mouse | Cell Assays | 250 mL |
Mouse ES Cell Culture Media | M16101 | Cell Growth Media | Mouse | Cell Assays | 500 mL |
Rat Neurosphere-Progenitors Proliferation Media | M36111 | Cell Growth Media | Adherent Cell Assays | 100 ml | |
Rat Neurosphere-Progenitors Proliferation Media | M36111 | Cell Growth Media | Adherent Cell Assays | 500 ml |
We provide a variety of media to meet your unique requirements. The right media properties insure the highest percentage of viable cells with best attachment ability as well as growth performance.
Maximizes cell recovery, attachment and growth.
Name | Catalog # | Type | Species | Applications | Size |
Cryo-Cell Solutions 10% | M38101 | Cryopreservation Media | Cell Storage | 10 ml | |
Cryo-Cell Solutions 10% | M38101 | Cryopreservation Media | Cell Storage | 100 ml | |
Cryo-Cell Solutions 10% | M38101 | Cryopreservation Media | Cell Storage | 30 ml | |
Cryo-Cell Solutions 10% | M38101 | Cryopreservation Media | Cell Storage | 5 ml | |
Cryo-Cell Solutions 99% | M38103 | Cryopreservation Media | Cell Storage | 10 ml | |
Cryo-Cell Solutions 99% | M38103 | Cryopreservation Media | Cell Storage | 100 ml | |
Cryo-Cell Solutions 99% | M38103 | Cryopreservation Media | Cell Storage | 30 ml | |
Cryo-Cell Solutions 99% | M38103 | Cryopreservation Media | Cell Storage | 5 ml | |
Cryo-Cell Solutions MC | M38104 | Cryopreservation Media | Cell Storage | 10 ml | |
Cryo-Cell Solutions MC | M38104 | Cryopreservation Media | Cell Storage | 100 ml | |
Cryo-Cell Solutions MC | M38104 | Cryopreservation Media | Cell Storage | 30 ml | |
Cryo-Cell Solutions MC | M38104 | Cryopreservation Media | Cell Storage | 5 ml | |
Endothelial Cryopreserve Media | FM300 | Cryopreservation Media | Cell Assays | 10 ml |
Cells are the engine of cell based assays. Our PetakaTM Cell Culture System knock-down barriers that stand between you and success. The system is especially designed to grow cells in an isolated, auto-modified environment, highly protected from external environmental conditions. This means easier culturing and lower costs associated with shipping, sharing and maintaining them. Better cells make better assays.
Name | Catalog # | Type | Species | Applications | Size |
Petaka Basic Kit (FLAT) | PET40B-FLAT | Petaka Kits | Not Applicable | Cell Culturing System | 10 PetakaG3, 4 stands and 40 tips |
Petaka Basic Kit (HOT) | PET40B-HOT | Petaka Kits | Not Applicable | Cell Culturing System | 10 PetakaG3, 4 stands and 40 tips |
Petaka Basic Kit (LOT) | PET40B-LOT | Petaka Kits | Not Applicable | Cell Culturing System | 10 PetakaG3, 4 stands and 40 tips |
PetakaG3 FLAT Culture Devices | Petaka-FLAT | Petaka Kits | Not Applicable | Cell Culturing System | 25 Petaka Devices |
PetakaG3 FLAT Culture Devices | Petaka-FLAT | Petaka Kits | Not Applicable | Cell Culturing System | 300 Petaka Devices |
PetakaG3 FLAT Shipping Kit | PETFSK | Petaka Kits | Not Applicable | Cell Culturing System | 10 PetakaG3, 4 stands, 100 tips, and 10 mailers |
PetakaG3 FLAT Trial Kit | TraiFTD | Petaka Kits | Not Applicable | Cell Culturing System | 50 Petakas, 6 stands and 100 tips |
PetakaG3 HOT Culture Devices | Petaka-HOT | Petaka LOT Devices | Not Applicable | Cell Culturing System | 25 Petaka Devices |
PetakaG3 HOT Culture Devices | Petaka-HOT | Petaka LOT Devices | Not Applicable | Cell Culturing System | 300 Petaka Devices |
PetakaG3 HOT Trial Kit | TraiHTD | Petaka Kits | Not Applicable | Cell Culturing System | 50 Petakas, 6 stands and 100 tips |
PetakaG3 LOT Culture Devices | Petaka-LOT | Petaka LOT Devices | Not Applicable | Cell Culturing System | 25 Petaka Devices |
PetakaG3 LOT Culture Devices | Petaka-LOT | Petaka LOT Devices | Not Applicable | Cell Culturing System | 300 Petaka Devices |
PetakaG3 LOT Shipping Kit | PETLSK | Petaka Kits | Not Applicable | 10 PetakaG3, 4 stands, 100 tips, and 10 mailers | |
PetakaG3 LOT Trial Kit | TraiLTD | Petaka Kits | Not Applicable | Cell Culturing System | 50 Petakas, 6 stands and 100 tips |
The Detachin™ Solution is suitable for detaching adherent cells from in vitro growth vesicles. Detachin offers the following benefits:
Our Collagel Hydrogels, and Nanofibers can take your cell based assays to the next level. They give you the capabilities to develop 3-D structures and ECMs that more closely mimic in vivo environments. Our comprehensive listing should address most requirements. This includes structures designed to closely represent the actual biological environment of interest.
These cultures promote better cell growth, differentiation and migration and designed to work with many cell types including: stem cells, cancer cells, progenitors, neurons, glia, astrocytes, fibroblasts, and keratinocytes. 3-D cell assay applications include the study of cellular functionality, morphology, protein/gene expression and drug interaction/toxicology in vitro.
Our CollaGel Hydrogel matches the softness of the body’s tissues. It can be used to culture neurons in an environment as soft as the brain, cardiomyocytes on the stiffness of muscle, or whatever your cells’ tissue of origin may be. In a 3D tissue model, our CollaGel Hydrogel helps the cells build stronger basement membranes. Collagel Hyrogels can be used for: Stem Cell Behavior Studies Fibrosis Studies, Cosmetic Toxicology, Hepatocyte Assays, Neuronal Branching, Wound Healing Assays, Cell Invasion Assays, Migration Assays, Cancer Cell Phenotyping and Bioprinting.
Name | Catalog # | Type | Applications | Size |
Collagel Hydrogel Bovine | CGHB320 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel Soft+-Bovine | CGHB322 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel Soft+-Human | CGHH322 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel Soft+-Rat | CGH322 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel Soft-Bovine | CGHB321 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel Soft-Human | CGHH321 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel Soft-Rat | CGH321 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel-Human | CGHH320 | Hydrogel | 3-D Cell Cultures | 20ml |
Collagel Hydrogel-Rat | CGH320 | Hydrogel | 3-D Cell Cultures | 20ml |
NanoAligned® 3D nanofibers enable cells to align and orient as they do in vivo which facilitates faster screening with more meaningful results. These nanofibers:
Name | Catalog # | Type | Applications | Size |
Aligned Nanofibers 6 Well Plate Inserts | 60602 | ECM | 3-D Cell Cultures | 6 Well Plate Inserts (700 nm-PCLs) |
NanoAligned® 100 mm Dish | 10002 | ECM | 3-D Cell Cultures | 100 mm Dish (700 nm-PCLs) |
NanoAligned® 12 Well Plate Inserts | 121202 | ECM | 3-D Cell Cultures | 12 Well Plate Inserts (700 nm-PCLs) |
NanoAligned® 24 Well Plate | 2402 | ECM | 3-D Cell Cultures | 24 Well Plate (700 nm-PCLs) |
NanoAligned® 24 Well Plate Inserts | 242402 | ECM | 3-D Cell Cultures | 24 Well Plate Inserts (700 nm-PCLs) |
NanoAligned® 384 Well Plate | 38402 | ECM | 3-D Cell Cultures | 384 Well Plate (700 nm-PCLs) |
NanoAligned® 6 Well Plate | 0602 | ECM | 3-D Cell Cultures | 6 Well Plate (700 nm-PCLs) |
NanoAligned® 60 mm Dish | 6002 | ECM | 3-D Cell Cultures | 60 mm Dish (700 nm-PCLs) |
NanoAligned® 8 Chamber Slide | 0802 | ECM | 3-D Cell Cultures | 8 Chamber Slide (700 nm-PCLs) |
NanoAligned® 96 Well Plate | 9602 | ECM | 3-D Cell Cultures | 96 Well Plate (700 nm-PCLs) |
NanoECM® 3D nanofibers provide an environment that mimics the structure of much of the ECM in our bodies facilitating faster screening with more meaningful results. These nanofibers:
Name | Catalog # | Type | Applications | Size |
NanoECM® 100 mm Dish | 10001 | ECM | 3-D Cell Cultures | 100 mm Dish (700 nm-PCLs) |
NanoECM® 12 Well Plate Inserts | 121201 | ECM | 3-D Cell Cultures | 12 Well Plate Inserts (700 nm-PCLs) |
NanoECM® 24 Well Plate | 2401 | ECM | 3-D Cell Cultures | 24 Well Plate (700 nm-PCLs) |
NanoECM® 24 Well Plate Inserts | 242401 | ECM | 3-D Cell Cultures | 24 Well Plate Inserts (700 nm-PCLs) |
NanoECM® 384 Well Plate | 38401 | ECM | 3-D Cell Cultures | 384 Well Plate (700 nm-PCLs) |
NanoECM® 6 Well Plate | 0601 | ECM | 3-D Cell Cultures | 6 Well Plate (700 nm-PCLs) |
NanoECM® 6 Well Plate Inserts | 60601 | ECM | 3-D Cell Cultures | 6 Well Plate Inserts (700 nm-PCLs) |
NanoECM® 60 mm Dish | 6001 | ECM | 3-D Cell Cultures | 60 mm Dish (700 nm-PCLs) |
NanoECM® 8 Chamber Slide | 0801 | ECM | 3-D Cell Cultures | 8 Chamber Slide (700 nm-PCLs) |
NanoECM® 96 Well Plate | 9601 | ECM | 3-D Cell Cultures | 96 Well Plate (700 nm-PCLs) |
Name | Catalog # | Type | Applications | Size |
NanoHep™ 100 mm Dish | 10001N | ECM | 3-D Cell Cultures | 100 mm Dish (300 nm-PCLs) |
NanoHep™ 12 Well Plate Inserts | 121201N | ECM | 3-D Cell Cultures | 12 Well Plate Inserts (300 nm-PCLs) |
NanoHep™ 24 Well Plate | 2401N | ECM | 3-D Cell Cultures | 24 Well Plate (300 nm-PCLs) |
NanoHep™ 24 Well Plate Inserts | 242401N | ECM | 3-D Cell Cultures | 24 Well Plate Inserts (300 nm-PCLs) |
NanoHep™ 384 Well Plate | 38401N | ECM | 3-D Cell Cultures | 384 Well Plate (300 nm-PCLs) |
NanoHep™ 6 Well Plate | 0601N | ECM | 3-D Cell Cultures | 6 Well Plate (300 nm-PCLs) |
NanoHep™ 6 Well Plate Inserts | 60601N | ECM | 3-D Cell Cultures | 6 Well Plate Inserts (300 nm-PCLs) |
NanoHep™ 60 mm Dish | 6001N | ECM | 3-D Cell Cultures | 60 mm Dish (300 nm-PCLs) |
NanoHep™ 8 Chamber Slide | 0801N | ECM | 3-D Cell Cultures | 8 Chamber Slide (300 nm-PCLs) |
NanoHep™ 96 Well Plate | 9601N | ECM | 3-D Cell Cultures | 96 Well Plate (300 nm-PCLs) |
Collagen naturally plays an important role within the body, but it is being used increasingly within certain areas of medicine as well. The breakdown of the body natural collagen can lead to a number of health problems, but the protein can also be used in other contexts to help with the repair of the body. Collagen comprises a family of genetically distinct molecules, all of which have a unique triple helix configuration of three polypeptide subunits known as alpha-chains. Each chain contains around 1000 amino acids, and usually features an amino acid sequence consisting of glycine, proline and hydroxyproline.
Name | Catalog # | Type | Applications | Size |
Type I Rat Tendon Collagen – 3 mg/ml | TY001 | ECM | Cell Culturing System | 20 ml – 3mg/ml |
Type I Rat Tendon Collagen – 4 mg/ml | TY002 | ECM | Cell Culturing System | 20 ml – 4mg/ml |
Type I Rat Tendon Collagen – 6 mg/ml | TY004 | ECM | Cell Culturing System | 20 ml – 6mg/ml |
Type I Rat Tendon Collagen – 8 mg/ml | TY005 | ECM | Cell Culturing System | 20 ml – 8mg/ml |
Coating solutions for your cell plating needs.
We offer a variety of solution that can gently detaching adherent cells from in vitro growth vessels. Detaching provides quick, gentle, and effective detachment of a wide variety of adherent cells, including primary cells, from all known tissue culture plastic ware.