Broad Spectrum Antibodies for HA and NP Validated by ELISA and WB Assay
Influenza A Anti-HA: 86001-RM01 Anti-NP: 40208-R010 |
Influenza B Anti-HA: 11053-R004 Anti-NP: 40438-R036 |
Broad Spectrum Antibodies for HA and NP Validated by ELISA and WB Assay
Influenza A Anti-HA: 86001-RM01 Anti-NP: 40208-R010 |
Influenza B Anti-HA: 11053-R004 Anti-NP: 40438-R036 |
Influenza viruses (both Influenza A and Influenza B) are notorious for their seasonalities and high infectious potentials. Throughout modern history, Influenza A viruses have cast several deadly pandemics, including the historic 1918 Spanish flu (H1N1), Asian flu (H2N2), Hong Kong flu (H3N2), and the more recent H1N1 outbreak in 2009, rendering life losses in the millions.
Due to the high frequency antigenic drift or shift of various influenza viruses, antibody evasion is often observed. Broad-spectrum flu antibodies are appealing due to their ability to bind multiple viral subtypes and potentially compensate for the high mutation rates of influenza viruses.
Sino Biological has developed several broad-spectrum antibodies against Influenza A and B, named Pan Influenza Antibody, to help the study of Influenza biotherapeutic.
16 Pan Influenza A or B Nucleoprotein antibodies have been developed and validated by ELISA and WB assay.
Ab Cat# | Antigen | Type | Ig Type | Application | |
Pan Influenza A Nucleoprotein Antibody | 40208-MM03 | Influenza A H3N2 NP | Mouse MAb | Mouse IgG1 | WB, ELISA |
40208-MM04 | Influenza A H3N2 NP | Mouse MAb | Mouse IgG1 | WB, ELISA | |
40208-R010 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40208-R061 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40208-R113 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40208-R014 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | ELISA(Det) | |
40208-R117 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | ELISA(Cap) | |
40205-MM16 | Influenza A H1N1 NP | Mouse MAb | Mouse IgG2a | WB, ELISA(Cap) | |
40205-MM18 | Influenza A H1N1 NP | Mouse MAb | Mouse IgG2b | WB, ELISA(Det) | |
40205-R063 | Influenza A H1N1 NP | Rabbit MAb | Rabbit IgG | ELISA, ELISA(Cap) | |
Pan Influenza B Nucleoprotein Antibody |
40438-MM05 | Influenza B NP | Mouse MAb | Mouse IgG1 | WB, ELISA (Cap) |
40438-MM09 | Influenza B NP | Mouse MAb | Mouse IgG1 | WB, ELISA | |
40438-R004 | Influenza B NP | Rabbit MAb | Rabbit IgG | WB, ELISA (Cap) | |
40438-R016 | Influenza B NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40438-R036 | Influenza B NP | Rabbit MAb | Rabbit IgG | WB, ELISA (Cap), ELISA (Det) | |
40438-MM10 | Influenza B NP | Mouse MAb | Mouse IgG1 | WB, ELISA(Det) |
Lane 1: 40204-V08B | H1N1 (A/Brevig Mission/1/1918)
Lane 2: 40776-V08B | H1N1 (A/Brisbane/02/2018)
Lane 3: 40205-V08B | H1N1 (A/California/07/2009)
Lane 4: 40723-V08B | H1N1 (A/Guangdong-Maonan/SWL1536/2019)
Lane 5: 40724-V08B | H1N1 (A/Hawaii/70/2019)
Lane 6: 40777-V08B | H1N1 (A/Michigan/45/2015)
Lane 7: 11675-V08B | H1N1 (A/Puerto Rico/8/34/Mount Sinai)
Lane 8: 40774-V08B | H1N1 (A/Victoria/2570/2019A/Wisconsin/588/2019)
Lane 9: 40033-V08B | H2N2 (A/Ann Arbor/6/1960)
Lane 10: 40207-V08B | H3N2 (A/Aichi/2/1968)
Lane 11: 40778-V08B | H3N2 (A/Cambodia/e0826360/2020 (H3N2)-like)
Lane 12: 40208-V08B | H3N2 (A/Hong Kong/1/1968)
Lane 13: 40753-V08B | H3N2 (A/Hong Kong/2671/2019)
Lane 14: 40754-V08B | H3N2 (A/Hong Kong/45/2019)
Lane 15: 40781-V08B | H3N2 (A/Hong Kong/4801/2014)
Lane 16: 40779-V08B | H3N2 (A/Kansas/14/2017)
Lane 17: 40499-V08B | H3N2 (A/Switzerland/9715293/2013)
Lane 18: 40110-V08B | H7N9 (A/Anhui/1-BALF_RG6/2013)
Lane 19: 40111-V08B | H7N9 (A/Shanghai/2/2013)
Lane 20: 40783-V08B | Influenza B (B/Brisbane/60/2008)
Lane 21: 40782-V08B | Influenza B (B/Colorado/06/2017)
Lane 22: 40438-V08B | Influenza B (B/Florida/4/2006)
Lane 23: 40500-V08B | Influenza B (B/Phuket/3073/2013)
Lane 24: 40755-V08B | Influenza B (B/Washington/02/2019)
WB assays show that two antibodies Cat#:40208-R010 and Cat#:40438-R036 can specifically bind to NP of Influenza A and Influenza B, respectively.
Influenza viral nucleoprotein (NP) is a structural protein that plays a critical role in virus replication and host adaptation. Antibodies targeting NP proteins are commonly used for immunodetection of influenza viruses in various assays, including ELISA, lateral flow assay (LFA), and direct fluorescent antibody tests. These assays can be used in both research and clinical diagnostics.
Due to the high frequency of antigenic drift or shift among different influenza strains, broad-spectrum influenza antibodies are particularly desired for flu diagnostics. Sino Biological has identified six Pan antibody pairs against the NP protein of Influenza A and Influenza B, respectively. These matched pairs are validated in the sandwich ELISA assay with high sensitivity (pg level). They also demonstrate broad reactivity against a large cohort of flu strains.
Antibody Pairs | Capture Ab | Detection Ab |
PanA-1 | 40205-MM16 | 40208-R014 |
PanA-2 | 40205-R063 | 40205-MM18 |
PanA-3 | 40208-R117 | 40205-MM18 |
Antibody Pairs | Capture Ab | Detection Ab |
PanB-1 | 40438-R004 | 40438-MM10 |
PanB-2 | 40438-R036 | 40438-MM10 |
PanB-3 | 40438-MM05 | 40438-R036 |
Because of the distinct role of HA, it is widely used for research on antibodies against influenza. WB and ELISA assay have been performed to confirm the recognition of HA antigens. Results show that rabbit Mab 86001-RM01 and 11053-R004 are broad spectrum antibodies for Influenza A and B, respectively.
No. | Antigens | ELISA Assay | WB Assay | ELISA Assay | WB Assay | Antigen Subtype | Antigen Strain | Vaccine Strain |
1 | 40719-V08H | +++ | +++ | – | – | H1N1 | A/Brisbane/02/2018 | 2019-2020 |
2 | 11055-V08H | +++ | +++ | – | – | A/California/04/2009 | – | |
3 | 11085-V08B | +++ | +++ | – | – | A/California/07/2009 | 2016-2017, 2015-2016 | |
4 | 40717-V08H | +++ | +++ | – | – | A/Guangdong-Maonan/SWL1536/2019 | 2020-2021 | |
5 | 40567-V08H1 | +++ | +++ | – | – | A/Michigan/45/2015 | 2018-2019, 2017-2018 | |
6 | 11684-V08H | +++ | +++ | – | – | A/Puerto Rico/8/1934 | – | |
7 | 40787-V08H | +++ | +++ | – | – | (A/Wisconsin/588/2019) / (A/Victoria/2570/2019) | 2021-2022 | |
8 | 11056-V08H | +++ | +++ | – | – | H3N2 | A/Brisbane/10/2007 | – |
9 | 40789-V08H | +++ | +++ | – | – | A/Cambodia/e0826360/2020 | 2021-2022 | |
10 | 40721-V08H | +++ | +++ | + | – | A/Hong Kong/2671/2019 | 2020-2021 | |
11 | 40765-V08H | +++ | +++ | – | – | A/Hong Kong/45/2019 | 2020-2021 | |
12 | 40555-V08B | +++ | +++ | – | – | A/Hong Kong/4801/2014 | 2017-2018, 2016-2017 | |
13 | 40720-V08H | +++ | +++ | – | – | A/Kansas/14/2017 | 2019-2020 | |
14 | 40580-V08H | +++ | +++ | – | – | A/Singapore/INFIMH-16-0019/2016 | 2018-2019 | |
15 | 40497-V08B | +++ | +++ | – | – | A/Switzerland/9715293/2013 | 2015-2016 | |
16 | 40016-V08B | – | – | +++ | +++ | Influenza B | B/Brisbane/60/2008 | 2017-2018, 2016-2017, 2015-2016 |
17 | 40581-V08H | – | – | +++ | +++ | B/Colorado/06/2017 | 2019-2020, 2018-2019 | |
18 | 11053-V08H | – | – | +++ | +++ | B/Florida/4/2006 | – | |
19 | 40498-V08B | – | – | +++ | +++ | B/PHUKET/3073/2013 | 2021-2022, 2020-2021, 2019-2020, 2018-2019, 2017-2018, 2016-2017, 2015-2016 | |
20 | 40722-V08H | – | – | +++ | +++ | 2021-2022, 2020-2021 |
-: No Effect; +: Medium/Minimal Effect; +++: Strong Effect
Antigens for each lane, please refer to the above form.
Anti-Influenza A HA rabbit mAb (Cat#: 86001-RM01) at 1:5000 dilution.
Anti-Influenza B HA rabbit mAb (Cat#: 11053-R004) at 1:10000 dilution.
|
|
||||||
|
|
Cat# | Target | Antibody Type | Application | Antigen Subtype | Antigen Strain |
11052-MM06 | HA | Mouse MAb | WB, ELISA | H1N1 | A/Brisbane/59/2007 |
11055-RM10 | HA | Rabbit MAb | WB | A/California/04/2009 | |
11085-MM01 | HA | Mouse MAb | ELISA | A/California/07/2009 | |
11085-MM02 | HA | Mouse MAb | WB | A/California/07/2009 | |
11684-MM03 | HA | Mouse MAb | WB, ELISA, ELISA (Det) | A/Puerto Rico/8/1934 | |
11684-MM05 | HA | Mouse MAb | ELISA (Cap) | A/Puerto Rico/8/1934 | |
11684-R016 | HA | Rabbit MAb | ELISA (Cap) | A/Puerto Rico/8/1934 | |
40010-MM02 | M1 | Mouse MAb | ELISA | A/Puerto Rico/8/34/Mount Sinai | |
40010-R111 | M1 | Rabbit MAb | ELISA | A/Puerto Rico/8/34/Mount Sinai | |
11056-MM01 | HA | Mouse MAb | ELISA (Det) | H3N2 | A/Brisbane/10/2007 |
11056-R006 | HA | Rabbit MAb | ELISA | ||
11056-R014 | HA | Rabbit MAb | ELISA (Cap) | ||
11056-R104 | HA | Rabbit MAb | ELISA | ||
11048-MM14 | HA | Mouse MAb | ELISA (Cap) | H5N1 | A/Anhui/1/2005 |
40158-MM08 | HA | Mouse MAb | ELISA | A/chicken/VietNam/NCVD-016/2008 | |
40398-MM08 | HA | Mouse MAb | ELISA | H6N2 | A/chicken/Guangdong/C273/2011 |
40103-MM06 | HA | Mouse MAb | ELISA | H7N9 | A/Anhui/1/2013 |
11053-MM06 | HA | Mouse MAb | WB | Influenza B | B/Florida/4/2006 |
11053-MM09 | HA | Mouse MAb | ELISA, ELISA (Cap) |