Antibodies act as the body’s defense system when a harmful substance enters. Antibodies, which are made by our immune system, attach to these undesirable molecules and help the body get rid of them. B cells generate antibodies (specialized white blood cells). Each antibody’s specific target is an antigen found on the invader organism. This antigen functions as a kind of key that aids the antibody in recognizing the pathogens and their toxic products. This is due to the fact that the “Y” structures at the tips of both the antibody and the antigen are identical. A B cell divides and clones as a result of coming into touch with an antigen. In our lymphatic and blood systems, these plasma cells, also called cloned B cells, release endless quantities of antibodies. In addition to our skin, lungs, tears, saliva, and even breast milk, our body also contains antibodies in other places.
Abeomics provide comprehensive monoclonal and polyclonal antibody development services starting from antigen design, peptide synthesis, and recombinant protein production. We develop monoclonal/polyclonal antibodies from synthetic peptides including phospho or acetylated peptides, recombinant proteins, gel-eluted protein, etc. Our antibodies are broadly categorized into TLR and innate immunity antibodies, Apoptosis antibodies, Immunological antibodies, Cell signaling antibodies, Infectious diseases antibodies, and others.
Biosimilars are biological products such as proteins and antibodies that are highly analogous to FDA‐approved biologic reference products and have no clinically meaningful differences in terms of safety and effectiveness from reference products. Biosimilar monoclonal antibodies are an important part of the biosimilar family that can be used in the treatment of diseases like cancer and autoimmune disorders and is also important for research use.
Abeomics provides an array of biosimilar recombinant monoclonal antibodies that include Recombinant anti-human ErbB2/HER2 Antibody (Trastuzumab), Anti-Human CD11a (Efalizumab), Anti-Human CD194 (CCR4) (Mogamulizumab) and many more.
Description | Catalog Number |
Recombinant anti- human ErbB2/HER2 Antibody (Trastuzumab) | 10-2002 |
Anti-PD-1(Opdivo)(Nivolumab biosimilar) mAb | 12-2001 |
Anti-IL-17A (Taltz) (Ixekizumab biosimilar) mAb | 12-2002 |
Anti-IL-23 (Tremfya)(Guselkumab biosimilar) mAb | 12-2003 |
Anti-Human HER-2 (Trastuzumab) | 12-8001 |
Anti-Human HER-2 (Trastuzumab) APC | 12-8002 |
Anti-Human HER-2 (Trastuzumab) Biotin | 12-8003 |
Anti-Human HER-2 (Trastuzumab) Dylight® 488 | 12-8004 |
Anti-Human HER-2 (Trastuzumab) HRP | 12-8005 |
Anti-Human HER-2 (Trastuzumab) PE | 12-8006 |
Anti-Human HER-2 (Trastuzumab) Fc Muted | 12-8007 |
Anti-Human HER-2 (Trastuzumab) Fc Muted Biotin | 12-8008 |
Anti-Human HER-2 (Trastuzumab) Fc Muted Biotin | 12-8009 |
Anti-Human CD11a (Efalizumab) | 12-8010 |
Anti-Human CD11a (Efalizumab) APC | 12-8011 |
Anti-Human CD11a (Efalizumab) Biotin | 12-8012 |
Anti-Human CD11a (Efalizumab) Dylight® 488 | 12-8013 |
Anti-Human CD11a (Efalizumab) HRP | 12-8014 |
Anti-Human CD11a (Efalizumab) PE | 12-8015 |
Anti-Human CD11a (Efalizumab) Fc Muted | 12-8016 |
Anti-Human CD11a (Efalizumab) Fc Muted Biotin | 12-8017 |
Anti-Human CD11a (Efalizumab) Fc Muted HRP | 12-8018 |
Anti-Human CD194 (CCR4) (Mogamulizumab) | 12-8019 |
Anti-Human CD194 (CCR4) (Mogamulizumab) Biotin | 12-8020 |
Anti-Human CD194 (CCR4) (Mogamulizumab) HRP | 12-8021 |
Anti-Human CD194 (CCR4) (Mogamulizumab) Fc Muted | 12-8022 |
Anti-Human CD194 (CCR4) (Mogamulizumab) Fc Muted Biotin | 12-8023 |
nti-Human CD194 (CCR4) (Mogamulizumab) Fc Muted HRP | 12-8024 |
Anti-Human CD20 (Rituximab) | 12-8025 |
Anti-Human CD20 (Rituximab) Dylight® 488 | 12-8026 |
Anti-Human CD20 (Rituximab) PE | 12-8027 |
Anti-Human CD20 (Rituximab) APC | 12-8028 |
Anti-Human CD20 (Rituximab) Fc Muted | 12-8029 |
Anti-Human CD257 (BAFF) (Tabalumab) | 12-8030 |
Anti-Human CD257 (BAFF) (Tabalumab) Biotin | 12-8031 |
Anti-Human CD257 (BAFF) (Tabalumab) Dylight® 488 | 12-8032 |
Anti-Human CD257 (BAFF) (Tabalumab) PE | 12-8033 |
Anti-Human CD257 (BAFF) (Tabalumab) Fc Muted | 12-8034 |
Anti-Human CD257 (BAFF) (Tabalumab) Fc Muted Biotin | 12-8035 |
Anti-Human CD257 (BAFF) (Tabalumab) Fc Muted HRP | 12-8036 |
Anti-Human CD279 (PD-1) (Nivolumab) | 12-8037 |
Anti-Human CD279 (PD-1) (Nivolumab) APC | 12-8038 |
Anti-Human CD279 (PD-1) (Nivolumab) Dylight® 488 | 12-8039 |
Anti-Human CD279 (PD-1) (Nivolumab) PE | 12-8040 |
Anti-Human CD279 (PD-1) (Nivolumab) Fc Muted | 12-8041 |
Anti-Human CD49D (Integrin alpha 4) (Natalizumab) | 12-8042 |
Anti-Human CD49D (Integrin alpha 4) (Natalizumab) APC | 12-8043 |
Anti-Human CD49D (Integrin alpha 4) (Natalizumab) Dylight® 488 | 12-8044 |
Anti-Human CD49D (Integrin alpha 4) (Natalizumab) PE | 12-8045 |
Anti-Human CD49D (Integrin alpha 4) (Natalizumab) Fc Muted | 12-8046 |
Anti-Human CD52 (Alemtuzumab) | 12-8047 |
Anti-Human CD52 (Alemtuzumab) APC | 12-8048 |
Anti-Human CD52 (Alemtuzumab) Biotin | 12-8049 |
Anti-Human CD52 (Alemtuzumab) HRP | 12-8050 |
Anti-Human CD52 (Alemtuzumab) PE | 12-8051 |
Anti-Human CD52 (Alemtuzumab) Fc Muted | 12-8052 |
Anti-Human CD52 (Alemtuzumab) Fc Muted HRP | 12-8053 |
Anti-Human CTLA-4 (Ipilimumab) | 12-8054 |
Anti-Human CTLA-4 (Ipilimumab) Biotin | 12-8055 |
Anti-Human CTLA-4 (Ipilimumab) HRP | 12-8056 |
Anti-Human CTLA-4 (Ipilimumab) Fc Muted | 12-8057 |
Anti-Human CTLA-4 (Ipilimumab) Fc Muted Biotin | 12-8058 |
Anti-Human CTLA-4 (Ipilimumab) Fc Muted HRP | 12-8059 |
Anti-Human DR5 (Drozitumab) | 12-8060 |
Anti-Human DR5 (Drozitumab) APC | 12-8061 |
Anti-Human DR5 (Drozitumab) Dylight® 488 | 12-8062 |
Anti-Human DR5 (Drozitumab) HRP | 12-8063 |
Anti-Human DR5 (Drozitumab) PE | 12-8064 |
Anti-Human DR5 (Drozitumab) Fc Muted | 12-8065 |
Anti-Human DR5 (Drozitumab) Fc Muted Biotin | 12-8066 |
Anti-Human DR5 (Drozitumab) Fc Muted HRP | 12-8067 |
Anti-Human EGFR (Cetuximab) | 12-8068 |
Anti-Human EGFR (Cetuximab) Fc Muted | 12-8069 |
Anti-Human IL 12/23 (Briakinumab) | 12-8070 |
Anti-Human IL 12/23 (Briakinumab) APC | 12-8071 |
Anti-Human IL 12/23 (Briakinumab) Biotin | 12-8072 |
Anti-Human IL 12/23 (Briakinumab) HRP | 12-8073 |
Anti-Human IL 12/23 (Briakinumab) PE | 12-8074 |
Anti-Human IL 12/23 (Briakinumab) Dylight® 488 | 12-8075 |
Anti-Human IL 12/23 (Briakinumab) Fc Muted | 12-8076 |
Anti-Human IL 12/23 (Briakinumab) Fc Muted Biotin | 12-8077 |
Anti-Human IL 12/23 (Briakinumab) Fc Muted HRP | 12-8078 |
Anti-Human IL-2R alpha (CD25) (Basiliximab) | 12-8079 |
Anti-Human IL-2R alpha (CD25) (Basiliximab) APC | 12-8080 |
Anti-Human IL-2R alpha (CD25) (Basiliximab) Dylight® 488 | 12-8081 |
Anti-Human IL-2R alpha (CD25) (Basiliximab) PE | 12-8082 |
Anti-Human IL-2R alpha (CD25) (Basiliximab) Fc Muted | 12-8083 |
Anti-Human IL-6 (Sarilumab) | 12-8084 |
Anti-Human IL-6 (Sarilumab) APC | 12-8085 |
Anti-Human IL-6 (Sarilumab) Biotin | 12-8086 |
Anti-Human IL-6 (Sarilumab) Biotin | 12-8087 |
Anti-Human IL-6 (Sarilumab) PE | 12-8088 |
Anti-Human IL-6 (Sarilumab) Dylight® 488 | 12-8089 |
Anti-Human IL-6 (Sarilumab) Fc Muted | 12-8090 |
Anti-Human IL-6 (Sarilumab) Fc Muted Biotin | 12-8091 |
Anti-Human IL-6 (Sarilumab) Fc Muted HRP | 12-8092 |
Anti-Human OX40L (Oxelumab) | 12-8093 |
Anti-Human OX40L (Oxelumab) APC | 12-8094 |
Anti-Human OX40L (Oxelumab) Dylight® 488 | 12-8095 |
Anti-Human OX40L (Oxelumab) PE | 12-8096 |
Anti-Human OX40L (Oxelumab) Fc Muted | 12-8097 |
Anti-Human TNF alpha (Adalimumab)clone D2E7 | 12-8098 |
Anti-Human TNF alpha (Adalimumab) APC | 12-8099 |
Anti-Human TNF alpha (Adalimumab) Biotin | 12-8100 |
Anti-Human TNF alpha (Adalimumab) Dylight 488® | 12-8101 |
Anti-Human TNF alpha (Adalimumab) HRP | 12-8102 |
Anti-Human TNF alpha (Adalimumab) PE | 12-8103 |
Anti-Human TNF alpha (Adalimumab) Fc Muted | 12-8104 |
Anti-Human TNF alpha (Adalimumab) Fc Muted Biotin | 12-8105 |
Anti-Human TNF alpha (Adalimumab) Fc Muted HRP | 12-8106 |
Anti-Human VEGF (Bevacizumab) | 12-8107 |
Anti-Human VEGF (Bevacizumab) Biotin | 12-8108 |
Anti-Human VEGF (Bevacizumab) HRP | 12-8109 |
Anti-Human VEGF (Bevacizumab) Fc Muted | 12-8110 |
Anti-Human VEGF (Bevacizumab) Fc Muted Biotin | 12-8111 |
Anti-Human VEGF (Bevacizumab) Fc Muted HRP | 12-8112 |
Anti-CD47 Antibody (magrolimab biosimilar) (Hu5F9-G4) | 12-9061 |
Anti-CS1 Antibody (elotuzumab biosimilar) (HuLuc63) | 12-9062 |
Anti-CD123 Antibody (talacotuzumab biosimilar) (CSL362) | 12-9063 |
Anti-CD38 Antibody (daratumumab biosimilar) (HuMax-CD38) | 12-9064 |
Anti-CD70 Antibody (vorsetuzumab biosimilar) (SGN-70) | 12-9065 |
Anti-PD-1 Antibody (pembrolizumab biosimilar) (MK-3475) | 12-9066 |
Anti-IL6 Antibody (siltuximab biosimilar) (CLLB8) | 12-9067 |
Anti-TIM3 Antibody (cobolimab biosimilar) (TSR-022) | 12-9068 |
Anti-PDL1 Antibody (atezolizumab biosimilar) (RG7446) | 12-9069 |
Anti-B7-H3 Antibody (enoblituzumab biosimilar) (MGA271) | 12-9070 |
Anti-SARS-CoV-2 Antibody (CB6) | 12-9071 |
Anti-ICOS Antibody (vopratelimab biosimilar) (JTX-2011) | 12-9072 |
Anti-SARS-CoV Antibody (CR3022) | 12-9073 |
Anti-CD138 Antibody (indatuximab ravtansine biosimilar) (BT062) | 12-9074 |
Anti-CD33 Antibody (gemtuzumab ozogamicin biosimilar) (CDP-771) | 12-9075 |
Anti-BCMA Antibody (HuC11D5.3) | 12-9076 |
Anti-CD30 Antibody (brentuximab vedotin biosimilar) (SGN-35) | 12-9077 |
Anti-CD27 Antibody (varlilumab biosimilar) (1F5) | 12-9078 |
Anti-EPHA3 Antibody (ifabotuzumab biosimilar) (KB004) | 12-9079 |
Anti-CD40 Antibody (iscalimab biosimilar)(CFZ-533) | 12-9080 |
Anti-Mesothelin Antibody (amatuximab biosimilar) (MORAb-009) | 12-9081 |
Anti-CTLA4 Antibody (ipilimumab biosimilar) (MDX-CTLA-4) | 12-9082 |
Anti-Trop2 Antibody (sacituzumab govitecan biosimilar) (IMMU-132) | 12-9083 |
Anti-TIGIT Antibody (etigilimab biosimilar) (OMP-313M32) | 12-9084 |
Anti-CD20 (rituximab biosimilar) (MS4A1) | 12-9085 |
Anti-TIGIT Antibody (tiragolumab biosimilar) (MTIG-7192-A) | 12-9086 |
Anti-TIGIT Antibody ((vibostolimab biosimilar) (MK-7684) | 12-9087 |
Anti-BCMA Antibody (belantamab biosimilar) (J6M0) | 12-9088 |
Anti-CD22 Antibody (pinatuzumab biosimilar) (FCU2803) | 12-9089 |
Anti-CD52 Antibody (alemtuzumab biosimilar) (Campath-1H) | 12-9090 |
Anti-TweakR Antibody (enavatuzumab biosimilar) (PDL 192) | 12-9091 |
Anti-TNFRSF10B Antibody (tigatuzumab biosimilar) (GEN-1029) | 12-9092 |
Anti-AXL Antibody (enapotamab biosimilar) (HuMax-AXL-ADC) | 12-9093 |
Anti-EGFR Antibody (Cetuximab biosimilar) (Fab C225) | 12-9094 |
Anti-CEACAM5 Antibody (labetuzumab biosimilar) (IMMU-130) | 12-9095 |
Anti-ICAM1 Antibody (bersanlimab biosimilar) (BI-505) | 12-9096 |
Anti-4-1BB Antibody (utomilumab biosimilar) (PF-2566) | 12-9097 |
Anti-IL17RA Antibody (brodalumab biosimilar) (AMG827) | 12-9098 |
Anti-NKG2D Antibody (tesnatilimab biosimilar) (JNJ-64304500) | 12-9099 |
Anti-CA9 Antibody (girentuximab biosimilar) (WX-G250) | 12-9100 |
Anti-IL6R Antibody (tocilizumab biosimilar) (MRA) | 12-9101 |
Anti-CD40L Antibody (ruplizumab biosimilar) (hu5c8) | 12-9102 |
Anti-IL2RA Antibody (basiliximab biosimilar) (CHI621) | 12-9103 |
Anti-BAFF Antibody (belimumab biosimilar) (LymphoStat-B) | 12-9104 |
Anti-BAFFR Antibody (ianalumab biosimilar) (VAY-736) | 12-9105 |
Anti-CD37 Antibody(naratuximab biosimilar) (IMGN-529) | 12-9106 |
Anti-CCR8 antibody(DM197), Rabbit mAb | 12-9107 |
Anti-CCR8 antibody(DM196), Rabbit mAb | 12-9108 |
Anti-CCR8 antibody(DM195), Rabbit mAb | 12-9109 |
Anti-CCR8 antibody(DM180), Rabbit mAb | 12-9110 |
Recombinant anti-human-IL-1 beta Antibody (Canakinumab Biosimilar) | 12-9112 |
Anti-ERBB2 (trastuzumab biosimilar) mAb | 12-9113 |
Anti-CD47 (magrolimab biosimilar) mAb | 12-9115 |
Anti-CD19 (inebilizumab biosimilar) mAb | 12-9116 |
Anti-IL-4RA (dupilumab biosimilar) mAb | 12-9117 |
Anti-OX40 (ivuxolimab biosimilar) mAb | 12-9118 |
Anti-BTLA (icatolimab biosimilar) mAb | 12-9119 |
Anti-CSF1R (cabiralizumab biosimilar) mAb | 12-9120 |
Anti-TNFa (Adalimumab biosimilar) mAb | 12-9121 |
Anti-HER3 (patritumab biosimilar) mAb | 12-9122 |
Anti-TNFSF11 (denosumab biosimilar) mAb | 12-9123 |
Anti-VEGFR2 (ramucirumab biosimilar) mAb | 12-9124 |
Anti-VEGFA (bevacizumab biosimiar) mAb | 12-9125 |
Anti-LAG3 (relatlimab biosimilar) mAb | 12-9126 |
Anti-ADAM9 mAb | 12-9127 |
Anti-GITR/TNFRSF18 (ragifilimab) mAb | 12-9128 |
Anti-GUCY2C (indusatumab biosimilar) mAb | 12-9129 |
Anti-DLL3 (Rovalpituzumab Tesirine biosimilar) mAb | 12-9130 |
Anti-GPRC5D (Talquetamab biosimilar) mAb | 12-9131 |
Anti-ROR1 (zilovertamab biosimilar) mAb | 12-9132 |
Anti-ITGA4 (natalizumab biosimilar) mAb | 12-9133 |
Anti-CLDN18.2 (zolbetuximab biosimilar) | 12-9134 |
Anti-CD47 (lemzoparlimab biosimilar) mAb | 12-9135 |
Anti-SELP (crizanlizumab biosimilar) mAb | 12-9136 |
Anti-B7-H4 (alsevalimab biosimilar) mAb | 12-9137 |
Anti-TSHR (M22) mAb | 12-9138 |
Anti-TSHR (K1-70) mAb | 12-9139 |
Anti-IFNAR1(anifrolumab biosimilar) mAb | 12-9140 |
Anti-MST1R(narnatumab biosimilar) mAb | 12-9141 |
Anti-NRP1(vesencumab biosimilar) mAb | 12-9142 |
Anti-C5AR1(avdoralimab biosimilar) mAb | 12-9143 |
Anti-IL9(enokizumab biosimilar) mAb | 12-9144 |
Anti-F3(tisotumab biosimilar) mAb | 12-9145 |
Anti-CCL2(carlumab biosimilar) mAb | 12-9146 |
Anti-SSTR2(tidutamab biosimilar) mAb | 12-9147 |
Anti-PSMA(rosopatamab biosimilar) mAb | 12-9148 |
Anti-CD73(uliledlimab biosimilar) mAb | 12-9149 |
Anti-GM-CSF(plonmarlimab biosimilar) mAb | 12-9150 |
Anti-FLT1(icrucumab biosimilar) mAb | 12-9151 |
Anti-IL20(fletikumab biosimilar) mAb | 12-9152 |
Anti-CXCL10(eldelumab biosimilar) mAb | 12-9153 |
Anti-KIR2DL2(lirilumab biosimilar) mAb | 12-9154 |
Anti-APP(aducanumab biosimilar) mAb | 12-9155 |
Anti-IL17A (Cosentyx) (secukinumab biosimilar) mAb | 12-9156 |
Anti-TFRC(pabinafusp alfa biosimilar) mAb | 12-9157 |
Anti-IFNG(emapalumab biosimilar) mAb | 12-9158 |
Anti-GCGR(volagidemab biosimilar) mAb | 12-9159 |
Anti-IL13(tralokinumab biosimilar) mAb |
12-9160 |
Anti-LILRB2 (MK-4830) mAb | 12-9161 |
Anti-GPC3(Hu9F2) mAb | 12-9162 |
Anti-OSMR(vixarelimab biosimilar) mAb | 12-9163 |
Anti-HTRA1(galegenimab biosimilar) mAb | 12-9164 |
Anti-GP6(glenzocimab biosimilar) mAb | 12-9165 |
Anti-ENPP3(Xencor) mAb | 12-9166 |
Anti-BTN3A1(ICT 01) mAb | 12-9167 |
Anti-PDL1 (durvalumab biosimilar) mAb | 12-9168 |
Anti-CD26 (begelomab biosimilar) mAb | 12-9169 |
Anti-CLEC4C (litifilimab biosimilar) mAb | 12-9170 |
Anti-B7-H2(prezalumab biosimilar) mAb | 12-9172 |
Anti-CLDN6 (IMAB027) mAb | 12-9173 |
Anti-GPC3(codrituzumab biosimilar) mAb | 12-9174 |
Anti-IL7RA(lusvertikimab biosimilar) mAb | 12-9175 |
Anti-NKG2A(monalizumab biosimilar) mAb | 12-9176 |
Anti-CCR4(mogamulizumab biosimilar) mAb | 12-9177 |
Anti-CCR2(plozalizumab biosimilar) mAb | 12-9178 |
Anti-Nectin-4(enfortumab biosimilar) mAb | 12-9179 |
Anti-FCRL5(cevostamab biosimilar without anti-CD3 portion) mAb | 12-9180 |
Anti-GDF15(ponsegromab biosimilar) mAb | 12-9181 |
Anti-GFRA3(nadecnemab biosimilar) mAb | 12-9182 |
Anti-CD19(FMC63 biosimilar) mAb | 12-9183 |
Anti-PCSK9(bococizumab biosimilar) mAb | 12-9184 |
Anti-IL1A(bermekimab biosimilar) mAb | 12-9185 |
Anti-MIF(imalumab biosimilar) mAb | 12-9186 |
Anti-NOTCH3(tarextumab biosimilar) mAb | 12-9187 |
Anti-CEACAM6(tinurilimab biosimilar) mAb | 12-9188 |
Anti-CXCR4(ulocuplumab biosimilar) mAb | 12-9189 |
Anti-CD56(lorvotuzumab biosimilar) mAb | 12-9190 |
Anti-IL21(avizakimab biosimilar) mAb | 12-9191 |
Anti-M-CSF(lacnotuzumab biosimilar) mAb | 12-9192 |
Anti-CCN2(pamrevlumab biosimilar) mAb | 12-9193 |
Anti-AMHR2(murlentamab biosimilar) mAb | 12-9194 |
Anti-DKK1(sirexatamab biosimilar) mAb | 12-9195 |
Anti-B7-H5(onvatilimab biosimilar) mAb | 12-9196 |
Anti-TSLP(tezepelumab biosimilar) mAb | 12-9197 |
Anti-LIV-1(ladiratuzumab biosimilar) mAb | 12-9198 |
Anti-IL22(fezakinumab biosimilar) mAb | 12-9199 |
Anti-CCR8(BMS 986340) mAb | 12-9200 |
Toll-like receptors (TLRs) belong to a class of pattern recognition receptors (PRRs) that constitute the first line of defense system against pathogenic microbes. TLRs recognize both the external pathogen-associated molecular patterns (PAMPs) derived from various microbes and endogenous self-derived molecules from damaged cells, damage-associated molecular patterns (DAMPs). TLRs play a crucial role in innate immunity by initiating signal transduction pathways, leading to activation of the transcription factors NF-kB and IRFs and expression of cytokines, chemokines, and type I IFNs genes. TLRs comprise a family of type I transmembrane receptors that contain three structural domains: an extracellular LRR (Leucine-Rich Repeat) domain, a transmembrane domain and an intracellular Toll/IL-1 receptor (TIR) domain. TLRs are expressed in both innate immune cells like macrophages and dendritic cells, and in non-immune cells including fibroblast cells and epithelial cells. In humans, 10 TLRs have been identified (TLR1–TLR10) in comparison to mouse where 13 TLRs (TLR1–TLR13) have been identified till now.
Abeomics have developed several TLR antibodies including antibodies to TLR6, TLR9, TLR3, TLR4, TLR8, TLR5, and other proteins of TLR pathways.
Description | Catalog Number |
Monoclonal Antibody to TLR6 (Clone: ABM1B50) | 10-3002 |
Monoclonal Antibody to TLR6 (Clone: ABM1B50)-FITC Conjugated | 10-3002-F |
NALE™ Monoclonal Antibody to TLR6 (Clone: ABM1B50) | 10-3002-NALE |
Monoclonal Antibody to TLR9 (Clone: ABM1C51) | 10-3003 |
Monoclonal Antibody to TLR9 (Clone: ABM1C51) FITC conjugated | 10-3003-F |
NALE™ Monoclonal Antibody to TLR9 (Clone: ABM1C51) | 10-3003-NALE |
Monoclonal Antibody to TLR9 (Clone: ABM1C51) PE conjugated | 10-3003-P |
Monoclonal Antibody to TLR3 (Clone: ABM15D5) | 10-3004 |
Monoclonal Antibody to TLR3 (Clone: ABM15D5)-FITC conjugated | 10-3004-F |
Monoclonal Antibody to TLR3 (Clone: ABM15D5)-PE conjugated | 10-3004-P |
Monoclonal Antibody to TLR8/CD288 (Clone: ABM15F6) | 10-3005 |
Monoclonal Antibody to TLR8/CD288 FITC Conjugated (Clone: ABM15F6) | 10-3005-F |
NALE™ Monoclonal Antibody to TLR8/CD288 (Clone: ABM15F6) | 10-3005-NALE |
Anti-PGRP-S Monoclonal Antibody (Clone: ABM17E7) | 10-3007 |
Anti-PGRP-1b Monoclonal Antibody (Clone: ABM18D7) | 10-3008 |
Monoclonal Antibody to TLR4 / CD284 (Clone: ABM19C4) | 10-3010 |
Monoclonal Antibody to TLR4 / CD284 (Clone: ABM19C4) FITC Conjugated | 10-3010-F |
NALE™ Monoclonal Antibody to TLR4 (Clone: ABM19C4) | 10-3010-NALE |
Monoclonal antibody to MyD88 (Clone: ABM2H20) | 10-3012 |
Monoclonal antibody to MyD88 (Clone: ABM2H20) FITC Conjugated | 10-3012-F |
Monoclonal Antibody to TLR5 (Clone: ABM22G1) | 10-3013 |
Monoclonal Antibody to TLR5 (Clone: ABM22G1) FITC conjugated | 10-3013-F |
NALE™ Monoclonal Antibody to TLR5 (Clone: ABM22G1) | 10-3013-NALE |
Monoclonal antibody to TLR5 (Clone: ABM22C2) | 10-3014 |
Monoclonal Antibody to TLR7 (Clone: ABM2C27) | 10-3015 |
Monoclonal antibody to TLR7 (Clone: ABM2C27) FITC Conjugated | 10-3015-F |
NALE™ Monoclonal Antibody to TLR7 (Clone: ABM2C27) | 10-3015-NALE |
Monoclonal Antibody to Mouse TLR3 (Clone: ABM24E5) | 10-3017 |
Monoclonal Antibody to NALP3 (Clone: ABM2D48) | 10-3018 |
Monoclonal Antibody to TLR4 (Clone: HTA125) | 10-3021 |
Monoclonal Antibody to TLR4 (Clone: HTA125) APC Conjugated | 10-3021-AC |
Monoclonal Antibody to TLR4 (Clone: HTA125) PE Conjugated | 10-3021-P |
Monoclonal antibody to Mouse TLR4 CD284 (Clone: MTS510) | 10-3022 |
Monoclonal antibody to Mouse TLR4 CD284 (Clone: MTS510) FITC Conjugated | 10-3022-F |
Monoclonal Antibody to TLR10 (Clone: ABM3C85) | 10-3024 |
Monoclonal Antibody to TLR2 (Clone: ABM3A87) | 10-3026 |
Monoclonal Antibody to TLR2 (Clone: ABM3A87) APC conjugated | 10-3026-AC |
Monoclonal Antibody to TLR2 (Clone: ABM3A87) FITC conjugated | 10-3026-F |
NALE™ Monoclonal Antibody to TLR2 (Clone: ABM3A87) | 10-3026-NALE |
Monoclonal Antibody to TLR2 (Clone: ABM3A87) PE conjugated | 10-3026-P |
Monoclonal Antibody to EPS8 (Clone: ABM4H15) | 10-3028 |
Monoclonal Antibody to Mouse TLR9 (Clone: ABM4D70 | 10-3029 |
Monoclonal Antibody to Mouse TLR9 (Clone: ABM4D70) FITC Conjugated | 10-3029-F |
NALE™ Monoclonal Antibody to Mouse TLR9 (Clone: ABM4D70) (No Azide Low Endotoxin) | 10-3029-NALE |
Monoclonal Antibody to Mouse TLR9 (Clone: ABM4D70) PE conjugated | 10-3029-P |
Anti Mouse TLR7 Monoclonal Antibody (Clone: ABM48D1) | 10-3030 |
Polyclonal Antibody to ST2 | 11-3002 |
Polyclonal Antibody to UNC93B | 11-3004 |
Polyclonal Antibody to NALP2 | 11-3008 |
Polyclonal Antibody to USP7 | 11-3009 |
Polyclonal Antibody to NALP10 | 11-3011 |
Polyclonal Antibody to DUBA | 11-3014 |
Polyclonal Antibody to MyD88 | 11-3015 |
Polyclonal Antibody to TRIL | 11-3020 |
Polyclonal Antibody to TxNIP/VDUP1 | 11-3023 |
Polyclonal Antibody to NALP3 | 11-3024 |
Polyclonal Antibody to mTLR3 | 11-3025 |
Polyclonal Antibody to Cactin | 11-3026 |
Polyclonal Antibody to IMPDHII | 11-3028 |
Polyclonal Antibody to IMPDHII | 11-3029 |
Polyclonal Antibody to Viperin | 11-3030 |
Polyclonal Antibody to Gbp1 | 11-3031 |
Polyclonal Antibody to AIMP1 | 11-3035 |
Polyclonal Antibody to Mouse TLR9 | 11-3036 |
Polyclonal Antibody to Mouse TLR4 | 11-3039 |
Polyclonal Antibody to HMGB1 | 11-3040 |
Polyclonal Antibody to TLR1 | 11-3041 |
Polyclonal Antibody to NALP2 | 11-3044 |
Polyclonal Antibody to HMGB1 | 11-3045 |
Polyclonal Antibody to IRAK2 | 11-3046 |
Polyclonal Antibody to h TLR5 | 11-3047 |
Anti-TLR4 Polyclonal Antibody | 39-2114 |
Apoptosis is the process by which a cell stops dividing and growing and instead begins a process that eventually leads to the cell’s controlled death without releasing its contents into the surrounding environment. Together with several enzyme-dependent biochemical processes, apoptosis is characterised by variety of distinctive morphological changes in the cell’s structure. Apoptosis is a potentially complex process with several signalling pathways. With apoptosis at the forefront of study, scientists are able to create promising treatment approaches that centre on the voluntary death of abnormal cells. Monoclonal antibodies are desirable therapeutic possibilities due to their ability for disease-specific targeting and low toxicity profiles. By causing target cell-specific death or altering anti-apoptotic signalling pathways, monoclonal antibodies alone may make target cells more susceptible to chemotherapeutic or radiotherapeutic treatments, depending on their mode of action. Abeomics has developed cutting-edge technologies that have been used to build precision antibody such as DR4, NOXA, 14-3-3, TRAM, Caspase-3, Catalase, Caspase-1 etc.
Immunology is specifically the area of biology that deals with the immune system’s construction and operation, the physical separation of self and non-self, and the application of antibody-based laboratory methods or immunoassays. The two primary forms of defense are innate and adaptive immune responses, the latter of which is composed of cell-mediated and antibody-mediated responses. The innate immune system serves as the body’s initial line of defense against infection. It has some selectivity for microorganisms, activates the acute inflammatory response, and operates quickly but it has no memory. The adaptive immune system, in contrast, takes more time to mature, is extremely specialized, and retains the memory of earlier microbial encounters. Monoclonal antibodies can be used to identify surface molecules on a variety of immune cells and other tissues, which is crucial for the separation, characterization, and classification of immune cells as well as the investigation of the structure and function of diverse membrane surface molecules.
Abeomics offer several immunological antibodies that include both monoclonal and polyclonal antibodies like TIM-3, CD3, CD26, STING, NR2F6, RAGE, and many more.
