iFluor Secondary Reagents

iFluor™ secondary detection reagents are optimized for use in a wide range of fluorescence-based applications, including cell-imaging, flow cytometry, and Western blotting. iFluor™ conjugates are produced with the highest quality secondary antibodies and streptavidins, and subjected to rigorous quality control assays. To ensure customers receive products with the greatest sensitivity and selectivity, iFluor™ secondary antibodies have been affinity purified and cross-adsorbed to minimize cross-reactivity.

Photostability Comparison

Conjugates labeled with iFluor™ dyes exhibit superior brightness, higher signal-to-noise ratios and improved photostability, outperforming spectrally similar secondary antibody conjugates such as fluorescein and most Alexa Fluor® secondary antibody conjugates. The excellent photostability and pH-insensitive fluorescence of our iFluor™ secondaries, allows researchers more time for capturing images (Figure 1 and Figure 2).
Figure 1. Comparison of fluorescence intensity between HeLa cells labeled with GAM IgG-FITC and GAM IgG-iFluor™ 488.
Figure 2. Comparison of photobleaching rates of iFluor™ 488 goat anti-mouse IgG and the conventional fluorescein (FITC) goat anti-mouse IgG. Tubulin of HeLa cells was labeled with (top series) iFluor™ 488 GAM-IgG or (bottom series) FITC GAM-IgG. Images were taken at 60-second intervals on a Keyence X710 fluorescence microscope. TFI represents total fluorescence intensity as calculated by ImageJ software.

iFluor™ Secondary Antibody Product Information

Host Species   Goat
Target Reactivity Anti-mouse IgG Anti-mouse IgG *Cross-Adsorbed* Anti-Rabbit IgG Anti-Rabbit IgG *Cross-Adsorbed*
Label Ex/Em (nm) 200 µg 1 mg 200 µg 1 mg 200 µg 1 mg 200 µg 1 mg
iFluor™ 350 344/448 16440 16730 16520 16770 16600 16795 16670 16825
iFluor™ 405 402/425 16444 16731 16524 16771 16604 16796 16674 16826
iFluor™ 488 491/516 16448 16735 16528 16773 16608 16800 16678 16828
iFluor™ 514 527/554 16452 16736 16532 16774 16612 16801 16682 16829
iFluor™ 532 543/563 16456 16737 16536 16775 16616 16802 16686 16830
iFluor™ 546 541/557 16457 16537 16618 16688
iFluor™ 555 556/569 16460 16739 16540 16776 16620 16803 16690 16831
iFluor™ 568 568/587 16462 16541 16622 16692
iFluor™ 594 587/603 16468 16741 16548 16780 16628 16806 16698 16833
iFluor™ 633 638/652 16478 16743 16558 16782 16638 16808 16704 16835
iFluor™ 647 654/669 16482 16744 16562 16783 16642 16809 16710 16837
iFluor™ 680 683/700 16486 16745 16566 16784 16646 16810 16712 16838
iFluor™ 700 690/713 16494 16746 16574 16785 16652 16811 16714 16839
iFluor™ 750 756/777 16506 16748 16586 16788 16660 16813 16720 16842
iFluor™ 790 786/811 16507 16750 16587 16790 16661 16815 16721 16843
Unit Size 200 µg 1 mg 200 µg 1 mg 200 µg 1 mg 200 µg 1 mg

SUPPORT

outstanding technical support

PRODUCT

we offer a full product guarantee

DELIVERY

we offer free delivery to UK universities and non profit organisations