Alkyne-containing Nucleotides
Alkyne-containing nucleotides for incorporation into DNA or proteins and subsequent labeling by click reactions using azide containing reporter molecules.
Alkyne-containing nucleotides for incorporation into DNA or proteins and subsequent labeling by click reactions using azide containing reporter molecules.
See our Click Chemistry Reagents section → Click Chemistry for clickable spacers, dyes and more!
Name | Cat. No. | Size |
N6-Propargyl-ATP (N6pATP) | CLK-NU-001-1 | 1 mg |
N6-Propargyl-ATP (N6pATP) | CLK-NU-001-5 | 5 mg |
γ-Propargyl-ATP | CLK-T10-1 | 1 mg |
γ-[(Propargyl)-imido]-ATP | CLK-T11-1 | 1 mg |
2-Ethynyl-ATP (2-EATP) | CLK-NU-004S | 100 μl (10 mM) |
2-Ethynyl-ATP (2-EATP) | CLK-NU-004L | 5 x 100 μl (10 mM) |
C8-Alkyne-dCTP | CLK-T06-S | 5 μl (100 mM) |
C8-Alkyne-dCTP | CLK-T06-L | 5 x 5 μl (100 mM) |
C8-Alkyne-dCTP | CLK-T06-XL | 50 μl (100 mM) |
C8-Alkyne-dUTP | CLK-T05-S | 5 μl (100 mM) |
C8-Alkyne-dUTP | CLK-T05-L | 5 x 5 μl (100 mM) |
C8-Alkyne-dUTP | CLK-T05-XL | 50 μl (100 mM) |
5-Ethynyl-UTP (5-EUTP) | CLK-T08-S | 5 μl (100 mM) |
5-Ethynyl-UTP (5-EUTP) | CLK-T08-L | 5 x 5 μl (100 mM) |
5-Ethynyl-UTP (5-EUTP) | CLK-T08-XL | 50 μl (100 mM) |
5-Ethynyl-dUTP (5-EdUTP) | CLK-T07-S | 5 μl (100 mM) |
5-Ethynyl-dUTP (5-EdUTP) | CLK-T07-L | 5 x 5 μl (100 mM) |
5-Ethynyl-dUTP (5-EdUTP) | CLK-T07-XL | 50 μl (100 mM) |
3′-(O-Propargyl)-ATP | NU-945 | 1 μmol |
3′-(O-Propargyl)-GTP | NU-946 | 1 μmol |
3′-(O-Propargyl)-CTP | NU-947 | 1 μmol |
3′-(O-Propargyl)-UTP | NU-948 | 1 μmol |
pCp-Alkyne | NU-1709 | 20 μl (1 mM) |
Nucleotides containing a DBCO moiety for attachment to azides via Copper free click reactions.
See our Click Chemistry Reagents section → Click Chemistry for clickable spacers, dyes and more!
Name | Cat. No. | Size |
5-DBCO-PEG4-CTP | CLK-056S | 20 μl (10 mM) |
5-DBCO-PEG4-CTP | CLK-056L | 5 x 20 μl (10 mM) |
5-DBCO-PEG4-dCTP | CLK-060S | 50 μl (10 mM) |
5-DBCO-PEG4-dCTP | CLK-060L | 5 x 50 μl (10 mM) |
5-DBCO-PEG4-dCpG | CLK-062 | 1 μmol |
5-DBCO-PEG4-UTP | CLK-055S | 20 μl (10 mM) |
5-DBCO-PEG4-UTP | CLK-055L | 5 x 20 μl (10 mM) |
5-DBCO-PEG4-dUTP | CLK-048-S | 50 μl (10 mM) |
5-DBCO-PEG4-dUTP | CLK-048-L | 5 x 50 μl (10 mM) |
Name | Cat. No. | Size |
8-Azido-AMP | NU-158S | 500 μl (10 mM) |
8-Azido-AMP | NU-158L | 5 x 500 μl (10 mM) |
8-Azido-ADP | NU-159S | 500 μl (10 mM) |
8-Azido-ADP | NU-159L | 5 x 500 μl (10 mM) |
8-Azido-ATP | NU-155S | 500 μl (10 mM) |
8-Azido-ATP | NU-155L | 5 x 500 μl (10 mM) |
2′-Azido-2′-dATP | NU-976S | 10 μl (100 mM) |
2′-Azido-2′-dATP | NU-976L | 5 x 10 μl (100 mM) |
3′-Azido-3′-dATP | NU-990 | 100 μl (10 mM) |
3′-Azido-2’,3′-ddATP | NU-882S | 10 μl (100 mM) |
3′-Azido-2’,3′-ddATP | NU-882L | 5 x 10 μl (100 mM) |
3′-O-Azidomethyl-dATP | NU-937-1 | 1 mg |
γ-(2-Azidoethyl)-ATP | NU-1701S | 100 μl (10 mM) |
γ-(2-Azidoethyl)-ATP | NU-1701L | 5 x 100 μl (10 mM) |
γ-(6-Azidohexyl)-ATP | NU-1702S | 50 μl (10 mM) |
γ-(6-Azidohexyl)-ATP | NU-1702L | 5 x 50 μl (10 mM) |
γ-[(6-Azidohexyl)-imido]-ATP | CLK-T12-1 | 1 mg |
N6-(6-Azido)hexyl-ATP | CLK-NU-003-1 | 1 mg |
N6-(6-Azido)hexyl-ATP | CLK-NU-003-5 | 5 mg |
N6-(6-Azido)hexyl-dATP | CLK-NU-002-S | 50 μl (10 mM) |
N6-(6-Azido)hexyl-dATP | CLK-NU-002-L | 5 x 50 μl (10 mM) |
N6-(6-Azido)hexyl-3′-dATP | NU-1707S | 20 μl (10 mM) |
N6-(6-Azido)hexyl-3′-dATP | NU-1707L | 5 x 20 μl (10 mM) |
Name | Cat. No. | Size |
3′-Azido-3′-dUTP | NU-992 | 100 μl (10 mM) |
3′-Azido-2’,3′-ddUTP | NU-251S | 10 μl (100 mM) |
3′-Azido-2’,3′-ddUTP | NU-251L | 5 x 10 μl (100 mM) |
5-Azido-PEG4-UTP | CLK-054S | 20 μl (10 mM) |
5-Azido-PEG4-UTP | CLK-054L | 5 x 20 μl (10 mM) |
5-Azido-C3-UTP | NU-157S | 20 μl (10 mM) |
5-Azido-C3-UTP | NU-157L | 5 x 20 μl (10 mM) |
5-Azidomethyl-UTP | CLK-083S | 20 μl (10 mM) |
5-Azidomethyl-UTP | CLK-083L | 5 x 20 μl (10 mM) |
5-Azidomethyl-dUTP | CLK-084S | 20 μl (10 mM) |
5-Azidomethyl-dUTP | CLK-084L | 5 x 20 μl (10 mM) |
Azide-PEG4-aminoallyl-dUTP | NU-1705S | 50 μl (10 mM) |
Azide-PEG4-aminoallyl-dUTP | NU-1705L | 5 x 50 μl (10 mM) |
Name | Cat. No. | Size |
5-Azido-PEG4-CTP | CLK-053S | 20 μl (10 mM) |
5-Azido-PEG4-CTP | CLK-053L | 5 x 20 μl (10 mM) |
5-Azido-PEG4-dCTP | CLK-070S | 50 μl (10 mM) |
5-Azido-PEG4-dCTP | CLK-070L | 5 x 50 μl (10 mM) |
3′-Azido-3′-dCTP | NU-993 | 100 μl (10 mM) |
3′-Azido-2’,3′-ddCTP | NU-246S | 10 μl (100 mM) |
3′-Azido-2’,3′-ddCTP | NU-246L | 5 x 10 μl (100 mM) |
3′-O-Azidomethyl-dCTP | NU-940-1 | 1 mg |
pCp-Azide | NU-1708 | 20 μl (1 mM) |
Trans-Cyclooctene-containing nucleotides can be attached to Tetrazine-tagged biomolecules via Cu-free Click Chemistry.
Vinyl-containing nucleotides can be labeled with Tetrazine-tagged reporter molecules via Copper-free Tetrazine-Alkene Ligation that allows to introduce a Biotin group for subsequent purification (via
Tetrazine-containing Biotinylation Reagents) or a fluorescent group for subsequent microscopic imaging (via Tetrazine-containing Fluorescent Dyes → Click Chemistry).
Search for nucleotides that are suitable for enzymatic click functionalization of DNA → Click Chemistry or enzymatic click functionalization of RNA → Click Chemistry